uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1095
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| H1299 | Growth inhibition assay | Inhibitory activity against H1299 human lung carcinoma cell growth, IC50=0.15 μM | ||||
| HCT116 | Growth inhibition assay | Inhibitory activity against HCT116 human colon cell growth, IC50=0.01 μM | ||||
| HCT116 | Cytotoxicity assay | Cytotoxicity against human HCT116 cells by MTT assay, IC50=0.05 μM | ||||
| human mammary epithelial cells | Cytotoxicity assay | Cytotoxicity against human mammary epithelial cells by MTT assay, IC50=1 μM | ||||
| HEK293 cells | Function assay | Inhibition of HDAC1 in HEK293 cells, IC50=0.0026 μM | ||||
| HeLa cells | Function assay | 0.3 μM | 16 h | Inhibition of HDAC4-mediated repression of MEF2-dependent transcription in HeLa cells at 0.3 uM after 16 hrs by luciferase reporter gene assay | ||
| HCT116 cells | Proliferation assay | Antiproliferative activity against human HCT116 cells by MTS assay, IC50=0.013 μM | ||||
| H1299 cells | Proliferation assay | Antiproliferative activity against human H1299 cells by MTS assay, IC50=0.161 μM | ||||
| H460 cells | Growth inhibition assay | 48 h | Growth inhibition of human H460 cells after 48 hrs by SRB assay, IC50=0.07 μM | |||
| HCT116 cells | Growth inhibition assay | 48 h | Growth inhibition of human HCT116 cells after 48 hrs by SRB assay, IC50=0.018 μM | |||
| CCRF-CEM cells | Proliferation assay | Antiproliferative activity against human CCRF-CEM cells by SRB assay, GI50=0.251 μM | ||||
| K562 cells | Proliferation assay | Antiproliferative activity against human K562 cells by SRB assay, GI50=0.55 μM | ||||
| MOLT4 cells | Proliferation assay | Antiproliferative activity against human MOLT4 cells by SRB assay, GI50=0.311 μM | ||||
| SR cells | Proliferation assay | Antiproliferative activity against human SR cells by SRB assay, GI50=2.99 μM | ||||
| A549 cells | Proliferation assay | Antiproliferative activity against human A549 cells by SRB assay, GI50=1.09 μM | ||||
| EKVX cells | Proliferation assay | Antiproliferative activity against human EKVX cells by SRB assay, GI50=1.75 μM | ||||
| HOP62 cells | Proliferation assay | Antiproliferative activity against human HOP62 cells by SRB assay, GI50=0.502 μM | ||||
| HOP92 cells | Proliferation assay | Antiproliferative activity against human HOP92 cells by SRB assay, GI50=0.199 μM | ||||
| NCI-H226 cells | Proliferation assay | Antiproliferative activity against human NCI-H226 cells by SRB assay, GI50=1.41 μM | ||||
| NCI-H23 cells | Proliferation assay | Antiproliferative activity against human NCI-H23 cells by SRB assay, GI50=1.5 μM | ||||
| NCI-H322M cells | Proliferation assay | Antiproliferative activity against human NCI-H322M cells by SRB assay, GI50=2.26 μM | ||||
| NCI-H460 cells | Proliferation assay | Antiproliferative activity against human NCI-H460 cells by SRB assay, GI50=0.7 μM | ||||
| COLO205 cells | Proliferation assay | Antiproliferative activity against human COLO205 cells by SRB assay, GI50=1.08 μM | ||||
| HCT116 cells | Proliferation assay | Antiproliferative activity against human HCT116 cells by SRB assay, GI50=0.347 μM | ||||
| HCT15 cells | Proliferation assay | Antiproliferative activity against human HCT15 cells by SRB assay, GI50=2.07 μM | ||||
| HT-29 cells | Proliferation assay | Antiproliferative activity against human HT-29 cells by SRB assay, GI50=0.566 μM | ||||
| KM12 cells | Proliferation assay | Antiproliferative activity against human KM12 cells by SRB assay, GI50=1.04 μM | ||||
| SW620 cells | Proliferation assay | Antiproliferative activity against human SW620 cells by SRB assay, GI50=0.478 μM | ||||
| SF268 cells | Proliferation assay | Antiproliferative activity against human SF268 cells by SRB assay, GI50=1.53 μM | ||||
| SF295 cells | Proliferation assay | Antiproliferative activity against human SF295 cells by SRB assay, GI50=0.743 μM | ||||
| SF539 cells | Proliferation assay | Antiproliferative activity against human SF539 cells by SRB assay, GI50=0.965 μM | ||||
| SNB19 cells | Proliferation assay | Antiproliferative activity against human SNB19 cells by SRB assay, GI50=1.53 μM | ||||
| SNB75 cells | Proliferation assay | Antiproliferative activity against human SNB75 cells by SRB assay, GI50=0.318 μM | ||||
| U251 cells | Proliferation assay | Antiproliferative activity against human U251 cells by SRB assay, GI50=0.773 μM | ||||
| LOXIMVI cells | Proliferation assay | Antiproliferative activity against human LOXIMVI cells by SRB assay, GI50=1.08 μM | ||||
| MALME-3M cells | Proliferation assay | Antiproliferative activity against human MALME-3M cells by SRB assay, GI50=0.461 μM | ||||
| M14 cells | Proliferation assay | Antiproliferative activity against human M14 cells by SRB assay, GI50=0.849 μM | ||||
| MDA-MB-435 cells | Proliferation assay | Antiproliferative activity against human MDA-MB-435 cells by SRB assay, GI50=0.537 μM | ||||
| SK-MEL-28 cells | Proliferation assay | Antiproliferative activity against human SK-MEL-28 cells by SRB assay, GI50=0.993 μM | ||||
| SK-MEL-5 cells | Proliferation assay | Antiproliferative activity against human SK-MEL-5 cells by SRB assay, GI50=0.271 μM | ||||
| UACC257 cells | Proliferation assay | Antiproliferative activity against human UACC257 cells by SRB assay, GI50=0.393 μM | ||||
| UACC62 cells | Proliferation assay | Antiproliferative activity against human UACC62 cells by SRB assay, GI50=0.379 μM | ||||
| IGROV1 cells | Proliferation assay | Antiproliferative activity against human IGROV1 cells by SRB assay, GI50=0.187 μM | ||||
| OVCAR3 cells | Proliferation assay | Antiproliferative activity against human OVCAR3 cells by SRB assay, GI50=1.11 μM | ||||
| OVCAR4 cells | Proliferation assay | Antiproliferative activity against human OVCAR4 cells by SRB assay, GI50=3.21 μM | ||||
| OVCAR5 cells | Proliferation assay | Antiproliferative activity against human OVCAR5 cells by SRB assay, GI50=0.26 μM | ||||
| OVCAR8 cells | Proliferation assay | Antiproliferative activity against human OVCAR8 cells by SRB assay, GI50=0.45 μM | ||||
| NCI/ADR-RES cells | Proliferation assay | Antiproliferative activity against human NCI/ADR-RES cells by SRB assay, GI50=0.18 μM | ||||
| SKOV3 cells | Proliferation assay | Antiproliferative activity against human SKOV3 cells by SRB assay, GI50=0.524 μM | ||||
| 786-0 cells | Proliferation assay | Antiproliferative activity against human 786-0 cells by SRB assay, GI50=2.38 μM | ||||
| A498 cells | Proliferation assay | Antiproliferative activity against human A498 cells by SRB assay, GI50=1.11 μM | ||||
| ACHN cells | Proliferation assay | Antiproliferative activity against human ACHN cells by SRB assay, GI50=1.1 μM | ||||
| Caki1 cells | Proliferation assay | Antiproliferative activity against human Caki1 cells by SRB assay, GI50=0.619 μM | ||||
| SN12C cells | Proliferation assay | Antiproliferative activity against human SN12C cells by SRB assay, GI50=3.92 μM | ||||
| TK10 cells | Proliferation assay | Antiproliferative activity against human TK10 cells by SRB assay, GI50=0.444 μM | ||||
| UO31 cells | Proliferation assay | Antiproliferative activity against human UO31 cells by SRB assay, GI50=0.452 μM | ||||
| PC3 cells | Proliferation assay | Antiproliferative activity against human PC3 cells by SRB assay, GI50=20 μM | ||||
| DU145 cells | Proliferation assay | Antiproliferative activity against human DU145 cells by SRB assay, GI50=29.9 μM | ||||
| MCF7 cells | Proliferation assay | Antiproliferative activity against human MCF7 cells by SRB assay, GI50=6.91 μM | ||||
| MDA-MB-231 cells | Proliferation assay | Antiproliferative activity against human MDA-MB-231 cells by SRB assay, GI50=31.7 μM | ||||
| Hs 578T cells | Proliferation assay | Antiproliferative activity against human Hs 578T cells by SRB assay, GI50=5.82 μM | ||||
| BT549 cells | Proliferation assay | Antiproliferative activity against human BT549 cells by SRB assay, GI50=6.04 μM | ||||
| T47D cells | Proliferation assay | Antiproliferative activity against human T47D cells by SRB assay, GI50=28.8 μM | ||||
| MDA-MB-468 cells | Proliferation assay | Antiproliferative activity against human MDA-MB-468 cells by SRB assay, GI50=5.88 μM | ||||
| NCI-H226 cells | Cytotoxicity assay | Cytotoxicity against human NCI-H226 cells, LC50=20 μM | ||||
| KM12 cells | Cytotoxicity assay | Cytotoxicity against human KM12 cells, LC50=29.9 μM | ||||
| SF295 cells | Cytotoxicity assay | Cytotoxicity against human SF295 cells, LC50=6.91 μM | ||||
| SNB19 cells | Cytotoxicity assay | Cytotoxicity against human SNB19 cells, LC50=31.7 μM | ||||
| U251 cells | Cytotoxicity assay | Cytotoxicity against human U251 cells, LC50=5.82 μM | ||||
| LOXIMVI cells | Cytotoxicity assay | Cytotoxicity against human LOXIMVI cells, LC50=6.04 μM | ||||
| MDA-MB-435 cells | Cytotoxicity assay | Cytotoxicity against human MDA-MB-435 cells, LC50=28.8 μM | ||||
| SK-MEL-28 cells | Cytotoxicity assay | Cytotoxicity against human SK-MEL-28 cells, LC50=31.9 μM | ||||
| SK-MEL-5 cells | Cytotoxicity assay | Cytotoxicity against human SK-MEL-5 cells, LC50=4.02 μM | ||||
| UACC257 cells | Cytotoxicity assay | Cytotoxicity against human UACC257 cells, LC50=44.8 μM | ||||
| UACC62 cells | Cytotoxicity assay | Cytotoxicity against human UACC62 cells, LC50=6.39 μM | ||||
| IGROV1 cells | Cytotoxicity assay | Cytotoxicity against human IGROV1 cells, LC50=48.9 μM | ||||
| OVCAR5 cells | Cytotoxicity assay | Cytotoxicity against human OVCAR5 cells, LC50=38.9 μM | ||||
| SKOV3 cells | Cytotoxicity assay | Cytotoxicity against human SKOV3 cells, LC50=28.5 μM | ||||
| A498 cells | Cytotoxicity assay | Cytotoxicity against human A498 cells, LC50=5.88 μM | ||||
| Caki1 cells | Cytotoxicity assay | Cytotoxicity against human Caki1 cells, LC50=5.79 μM | ||||
| HCT116 cells | Proliferation assay | Antiproliferative activity against human HCT116 cells, IC50=0.019 μM | ||||
| HCT116 cells | Proliferation assay | Antiproliferative activity against human HCT116 cells assessed as growth inhibition, IC50=0.019 μM | ||||
| H1299 cells | Proliferation assay | Antiproliferative activity against human H1299 cells, IC50=0.1 μM | ||||
| HCT116 cells | Proliferation assay | Inhibitory concentration against HCT116 cells proliferation, IC50=0.01 μM | ||||
| RPMI8226 cells | Proliferation assay | Antiproliferative activity against human RPMI8226 cells by SRB assay, GI50=0.523 μM | ||||
| CHO cells | Function assay | Inhibition of human ERG expressed in CHO cells by automated patch clamp electrophysiology assay, IC50=12.2 μM | ||||
| HL-60(TB) cells | Proliferation assay | Antiproliferative activity against human HL-60(TB) cells by SRB assay, GI50=0.249 μM | ||||
| RXF393 cells | Proliferation assay | Antiproliferative activity against human RXF393 cells by SRB assay, GI50=0.01 μM | ||||
| RXF393 cells | Cytotoxicity assay | Cytotoxicity against human RXF393 cells, LC50=15.3 μM | ||||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 379.459 | Formule | C22H25N3O3 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 404951-53-7 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | NVP-LAQ824 | Smiles | C1=CC=C2C(=C1)C(=CN2)CCN(CCO)CC3=CC=C(C=C3)C=CC(=O)NO | ||
|
In vitro |
DMSO
: 76 mg/mL
(200.28 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
p21
HDAC
(Cell-free assay) 32 nM
|
|---|---|
| In vitro |
Dacinostat (LAQ824) activeert de expressie van het gen dat codeert voor de p21-celcyclusremmer door de p21-promotor te activeren met 50% van de maximale promotoractivatie (AC50) van 0,30 μM. Het remt de celgroei van zowel H1299, een niet-kleincellige longcarcinoomlijn, als HCT116, een darmkankercellijn, met een IC50 van respectievelijk 0,15 μM en 0,01 μM, en het antiproliferatieve effect van deze verbinding is selectief ten opzichte van de tumorcellijnen, terwijl het alleen groeistilstand induceert in normale fibroblasten. Bovendien induceert het een dosisafhankelijke toename van het p21-eiwit in A549-cellen en een toename van de hypogefosforyleerde toestand van het Rb-tumorsuppressorgen. Een recente studie toont aan dat LAQ824 chromatineveranderingen induceert op het niveau van de IL-10-genpromotor die leiden tot een verhoogde rekrutering van de transcriptionele repressoren HDAC11 en PU.1 en de IL-10-productie in BALB/c muizenmacofagen remt.
|
| Kinase Assay |
In Vitro Histon-deacetylase-analyse
|
|
HDAC-enzymen worden gedeeltelijk gezuiverd uit H1299-cellelysaat door ionenuitwisselingschromatografie met behulp van de Q Sepharose Fast Flow-kolom. Enzymcomplexen worden verzameld uit 500 mg totaal cellelysaat door immunoprecipitatie met cdk2 polyklonaal antilichaam of cdk1/cdc2 monoklonaal antilichaam. Immunoprecipitaten worden opnieuw gesuspendeerd in kinasebuffer (50 mM Hepes, pH 8, 10 mM MgCl2, 2,5 mM EDTA, 1 mM dithiothreitol, 20 mM ATP, 10 mM β-glycerofosfaat, 0,1 mM NaVO4, 1 mM natriumfluoride, 50 mM ATP, 10 μCi [γ-32P]ATP) samen met 1 μg pRb recombinant eiwitsubstraat (cdk2) of 10 mL H1-histonmengsel dat 20 μg substraat (cdc2) bevat. Gefosforyleerd Rb en H1-histon worden gescheiden door elektroforese en gekwantificeerd met behulp van een PhosphorImager. Deze verbinding, Dacinostat (LAQ824), wordt gebruikt in de analyse.
|
|
| In vivo |
Dacinostat (LAQ824) produceert remmende effecten op tumorgroei op een dosisafhankelijke manier zonder algemene cytotoxiciteit in HCT116 en menselijke colorectale tumorxenografts in naakte muizen wanneer toegediend bij 100 mg/kg.
|
Referenties |
|
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.