uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S4430
| Gerelateerde doelwitten | CXCR Nrf2 Mitophagy LRRK2 ULK FKBP Heme Oxygenase cGAS LC3 Cell wall |
|---|---|
| Overige Autophagy Inhibitoren | Resveratrol (trans-Resveratrol) Spautin-1 PIK-III DC661 Lys05 Trihydrochloride Autophinib Spermidine SMER28 EN6 Flubendazole |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| Function assay | HEK-Blue cells | Antagonist activity at human TLR9 expressed in HEK-Blue cells assessed as reduction in CpGB-induced NF-kappaB levels after 24 hrs by spectrophotometric analysis, IC50 = 0.11 μM. | 30292896 | |||
| Antiviral assay | Vero E6 cells | 48 h | IC50 for antiviral activity against SARS-CoV-2 in the Vero E6 cell line at 48 h by immunofluorescence-based assay (detecting the viral NP protein in the nucleus of the Vero E6 cells)., IC50 = 0.67608 μM. | 32353859 | ||
| Function assay | HEK-Blue cells | Antagonist activity at human TLR7 expressed in HEK-Blue cells assessed as reduction in CL264-induced NF-kappaB levels after 24 hrs by spectrophotometric analysis, IC50 = 0.8 μM. | 30292896 | |||
| Function assay | HEK293 cells | hERG binding assays: Displacement of [3H]-Dofetilide (5 nM final) from hERG membranes obtained from HEK293 cells, Ki = 2.51189 μM. | 32353859 | |||
| Antiviral assay | Vero E6 cells | IC90 for antiviral activity against SARS-CoV-2 in the Vero E6 cell line by measuring infectious viral titer of supernatent from compound-treated Vero E6 cells by Median Tissue Culture Infectious Dose (TCID)50 by the method of Reed and Muench, IC90 = 5.78 μM. | 32353859 | |||
| Antiproliferative assay | BxPC3 cells | 72 hrs | Antiproliferative activity against human BxPC3 cells after 72 hrs by SRB method, IC50 = 33 μM. | 25699157 | ||
| qHTS assay | A673 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| qHTS assay | BT-37 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| qHTS assay | SK-N-MC cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| qHTS assay | NB-EBc1 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| qHTS assay | LAN-5 cells | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| Antiproliferative assay | A549 cells | 25 ug/ml | 20 hrs | Antiproliferative activity in human A549 cells at 25 ug/ml up to 20 hrs by xCELLigence RTCA SP based cellular impedance analysis | 28570977 | |
| Antiproliferative assay | A549 cells | 25 ug/ml | 60 hrs | Antiproliferative activity in human A549 cells at 25 ug/ml after 60 hrs by xCELLigence RTCA SP based cellular impedance analysis | 28570977 | |
| Autophagy assay | NCI-H3122 cells | 25 to 50 uM | 6 hrs | Inhibition of autophagy in human NCI-H3122 cells assessed as increase in punctate LC3 expression at 25 to 50 uM after 6 hrs by fluorescence microscopic analysis | 25699157 | |
| Apoptosis assay | H460 cells | 25 to 75 uM | 24 hrs | Induction of apoptosis in human H460 cells at 25 to 75 uM after 24 hrs by annexin-V staining-based flow cytometry | 25699157 | |
| Autophagy assay | H460 cells | 24 hrs | Inhibition of autophagy in human H460 cells assessed as increase in LC3-2 level at IC50 after 24 hrs by immunoblot analysis | 25699157 | ||
| Antiviral assay | Vero E6 cells | 2 days | Antiviral efficacy against SARS-CoV-2 (strain BavPat1) in Vero E6 cells assessed by inhibition of viral RNA replication measured by RT-PCR after 2 days, EC50 = 4.17 μM. | ChEMBL | ||
| Antiviral assay | Vero E6 cells | 3 days | IC50 determination at MOI 0.004 using CellTiter- Glo (CTG) assay, performed 3 days post-infection in SARS-CoV-2 infected Vero E6 cells, IC50 = 9.21 μM. | ChEMBL | ||
| Antiviral assay | Vero E6 cells | 3 days | IC50 determination at MOI 0.01 using CellTiter- Glo (CTG) assay, performed 3 days post-infection in SARS-CoV-2 infected Vero E6 cells, IC50 = 11.17 μM. | ChEMBL | ||
| Antiviral assay | Vero E6 cells | 2 days | Antiviral efficacy against SARS-CoV-2 (strain BavPat1) in Vero E6 cells assessed by inhibition of viral RNA replication measured by RT-PCR after 2 days, EC90 = 25.49 μM. | ChEMBL | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 433.95 | Formule | C18H28ClN3O5S |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 747-36-4 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | NSC 4375 | Smiles | CCN(CCCC(C)NC1=C2C=CC(=CC2=NC=C1)Cl)CCO.OS(=O)(=O)O | ||
|
In vitro |
Water : 87 mg/mL
DMSO
: Insoluble
Ethanol : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Targets/IC50/Ki |
TLR9
Autophagy
|
|---|---|
| In vitro |
Hydroxychloroquine Sulfate is een krachtige remmer van autophagy. Het voorkomt lysosomale verzuring, waardoor het een belangrijke stap in het autofagische proces verstoort. HCQ-behandeling remt de groei van RCC-cellen (niercelkanker), bevordert apoptose, remt mitochondriaal zuurstofverbruik en verhoogt de glycolysesnelheden. |
| Kinase Assay |
In vitro kinase assays
|
|
met gezuiverde eiwitten, recombinant S6-eiwit en recombinant actief P70S6K worden geïncubeerd in 1x kinasebuffer met verschillende hoeveelheden HCQ of RAD001 in aanwezigheid (25 M) of afwezigheid van ATP gedurende 30 minuten bij 30°C. Totaal en gefosforyleerd S6 op ser235/236 en ser240/244 worden gedetecteerd door westernanalyse met fosfospecifieke antilichamen. Merk op dat recombinant GST-tagged S6 (53 kd) wordt onderscheiden van endogeen S6 (32 kd) op de western blot.
|
|
| In vivo |
De behandeling met Hydroxychloroquine Sulfate vermindert de infarctgrootte in een in vivo rattenmodel van I/R-letsel en het cardioprotectieve effect van Hydroxychloroquine is ERK1/2-afhankelijk. Bovendien vertoont Hydroxychloroquine Sulfate een vroeg vasculair beschermend effect. HCQ lijkt het optreden van endotheeldisfunctie (ED) bij behandelde dieren te voorkomen. |
Referenties |
|
| Methoden | Biomarkers | Afbeeldingen | PMID |
|---|---|---|---|
| Western blot | NOX2 / β-actin p-NF-κB / β-actin NLRP3 / β-actin p62 / LC3-I / LC3-II / GAPDH |
|
32260307 |
| IHC | HE staining of spleen tissue |
|
29456648 |
| Immunofluorescence | ZO-1 |
|
32260307 |
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT06408298 | Not yet recruiting | Resectable Localized Prostate Cancer |
Lionel.D.Lewis MD|Dartmouth Cancer Center|Dartmouth-Hitchcock Medical Center |
June 2024 | Early Phase 1 |
| NCT05841758 | Not yet recruiting | Sarcoidosis Pulmonary |
Hospices Civils de Lyon |
April 1 2024 | Phase 4 |
| NCT04731051 | Withdrawn | 2019 Novel Coronavirus |
King Hussein Cancer Center|Amman Pharmaceutical Industries (API)|Sana Pharmaceutical Industry|ACDIMA Biocenter |
October 2022 | Phase 1|Phase 2 |
| NCT05733897 | Recruiting | Nonalcoholic Steatohepatitis |
National Taiwan University Hospital|National Taiwan University |
June 10 2022 | -- |
| NCT05237843 | Unknown status | Recurrent Pregnancy Loss |
Ain Shams University |
March 1 2022 | Phase 1 |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.