uitsluitend voor onderzoeksdoeleinden
Cat.Nr.S1482
| Gerelateerde doelwitten | HDAC Caspase Proteasome Secretase MMP Cysteine Protease DPP Tyrosinase HIV Protease Serine Protease |
|---|---|
| Overige HCV Protease Inhibitoren | Danoprevir Lomibuvir (VX-222) Asunaprevir Tizoxanide PSI-6206 (GS-331007) Mecarbinate Tegobuvir Herba taxilli Extract 2'-C-Methylcytidine |
| Cellijnen | Assaytype | Concentratie | Incubatietijd | Formulering | Activiteitsbeschrijving | PMID |
|---|---|---|---|---|---|---|
| human CEM cells | Cytotoxicity assay | 3 days | Cytotoxicity against human CEM cells after 3 days, CC50=9.6 μM | 25154714 | ||
| Huh7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b infected in human Huh7 cells after 3 days by cell-based replicon assay, EC50=0.000003μM | 25148100 | ||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1b harboring NS5A L28V mutant gene in Huh-luc/neo-ET replicon cells after 48 hrs by transient replicon mutant-based luciferase assay, EC50=0.000004μM | 24568313 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b infected in human HuH7 cells assessed as reduction in viral RNA replication, EC50=0.000004μM | 26099532 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV1b infected in human HuH7 cells assessed as inhibition of viral replication by RT-PCR analysis, EC50=0.0000066μM | 22507961 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in HCV genotype 1b infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0000081μM | 32202782 | ||
| Huh-5.2 | Antiviral assay | 4 days | Antiviral activity against Hepatitis C virus genotype 1b infected in human Huh-5.2 cells assessed as decrease in HCV replicon RNA replication after 4 days by luciferase assay, EC50=0.000009μM | 24900811 | ||
| HuH7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b Con1 infected in human HuH7 cells assessed as inhibition of viral RNA replication after 3 days by renilla luciferase reporter gene assay, EC50=0.000009μM | 24320933 | ||
| HuH7 | Antiviral assay | 72 hrs | Antiviral activity against HCV1b infected in human HuH7 cells assessed as inhibition of viral replication after 72 hrs by FRET assay, EC50=0.000009μM | 24521299 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b Con1 infected in human HuH7 cells assessed as inhibition of viral replication, EC50=0.000009μM | 26077493 | |||
| Huh7.5/J6/JFH1/EMCVIRES/hRlucNeo | Function assay | 72 hrs | Inhibition of NS5A in HCV genotype 2a infected in human Huh7.5/J6/JFH1/EMCVIRES/hRlucNeo cells assessed as inhibition of replicon levels incubated for 72 hrs by luciferase reporter gene assay, IC50=0.000009μM | 31710479 | ||
| HuH7 replicon | Function assay | 2 days | Inhibition of NS5A in HCV genotype 1b infected in human HuH7 replicon cells assessed as reduction in subgenomic viral RNA replication treated for 2 days followed by compound washout and subsequent compound dosing measured after 1 day by SEAP reporter gene, EC50=0.000009μM | 30772607 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV 1b infected in human HuH7 cells by in vitro replicon assay, EC50=0.00001μM | 23466233 | |||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1b in Huh-luc/neo-ET replicon cells after 48 hrs by replicon-based luciferase assay, EC50=0.00001μM | 24568313 | ||
| HuH7 | Function assay | Inhibition of NS5A in HCV genotype-1b infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.000023μM | 25453810 | |||
| HuH7.5/Con1/SG-Neo(I)-hRluc2aUb | Function assay | 72 hrs | Inhibition of NS5A in HCV genotype 1b infected in human HuH7.5/Con1/SG-Neo(I)-hRluc2aUb cells assessed as inhibition of replicon levels incubated for 72 hrs by luciferase reporter gene assay, IC50=0.000023μM | 31710479 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b JFH-1 infected in human HuH7 cells assessed as inhibition of viral replication, EC50=0.000028μM | 26077493 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV 1b infected in human HuH7 cells by in vitro replicon assay, EC90=0.00003μM | 23466233 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in HCV genotype 1a infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0000324μM | 32202782 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b expressing NS5A L31V mutant infected in human HuH7 cells assessed as reduction in viral RNA replication, EC50=0.000035μM | 26099532 | |||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1a in Huh-luc/neo-ET replicon cells after 48 hrs by replicon-based luciferase assay, EC50=0.0000398μM | 24568313 | ||
| HuH7 | Antiviral assay | Antiviral activity against wild type HCV genotype 1b infected in human HuH7 cells assessed as reduction in viral RNA replication, EC50=0.000048μM | 26099532 | |||
| W11.8 | Antiviral assay | 4 days | Antiviral activity against Hepatitis C virus genotype 1a infected in W11.8 cells assessed as decrease in NS5A expression in replicon cell after 4 days by luminescence based ELISA, EC50=0.00005μM | 24900811 | ||
| HuH7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1a H77 infected in human HuH7 cells assessed as inhibition of viral RNA replication after 3 days by renilla luciferase reporter gene assay, EC50=0.00005μM | 24320933 | ||
| HuH7 | Antiviral assay | 72 hrs | Antiviral activity against HCV1a infected in human HuH7 cells assessed as inhibition of viral replication after 72 hrs by FRET assay, EC50=0.00005μM | 24521299 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 5a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.000051μM | 25453811 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.000073μM | 25453811 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in patient-derived HCV genotype 3a infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0001145μM | 32202782 | ||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1b harboring NS5A L31V mutant gene in Huh-luc/neo-ET replicon cells after 48 hrs by transient replicon mutant-based luciferase assay, EC50=0.0001259μM | 24568313 | ||
| HuH7 | Function assay | Inhibition of NS5A in HCV genotype-1a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00014μM | 25453810 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00014μM | 25453811 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 1b expressing NS5A Y93H mutant infected in human HuH7 cells assessed as reduction in viral RNA replication, EC50=0.00018μM | 26099532 | |||
| Huh-luc/neo-ET replicon | Antiviral assay | 48 hrs | Antiviral activity against Hepatitis C virus genotype 1b harboring NS5A Y93H mutant gene in Huh-luc/neo-ET replicon cells after 48 hrs by transient replicon mutant-based luciferase assay, EC50=0.0003162μM | 24568313 | ||
| HuH7 | Antiviral assay | 72 hrs | Antiviral activity against HCV1a infected in human HuH7 cells assessed as inhibition of viral replication after 72 hrs by FRET assay, EC90=0.00038μM | 24521299 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 4a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00041μM | 25453811 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in HCV genotype 3a con infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0004115μM | 32202782 | ||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 6a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00045μM | 25453811 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 3a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00067μM | 25453811 | |||
| HuH7 | Antiviral assay | Antiviral activity against HCV genotype 2a infected in human HuH7 cells by luciferase reporter gene assay, EC50=0.00067μM | 25453811 | |||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in patient-derived HCV genotype 2a infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.0494μM | 32202782 | ||
| HuH-Lcu-Neo | Function assay | 48 hrs | Inhibition of NS5A in HCV genotype 2a con infected in HuH-Lcu-Neo cells assessed as reduction in viral replication incubated for 48 hrs by luciferase reporter gene assay, EC50=0.05285μM | 32202782 | ||
| CEM | Cytotoxicity assay | 3 days | Cytotoxicity against human CEM cells after 3 days, CC50=9.6μM | 22507961 | ||
| CEM | Cytotoxicity assay | Cytotoxicity against human CEM cells, CC50=9.6μM | 22704887 | |||
| Vero | Cytotoxicity assay | Cytotoxicity against african green monkey Vero cells, CC50=9.6μM | 23466233 | |||
| CEM | Cytotoxicity assay | Cytotoxicity against human CEM cells, CC50=10μM | 26099532 | |||
| PBMC | Cytotoxicity assay | Cytotoxicity against human PBMC cells, CC50=19μM | 22704887 | |||
| Vero | Cytotoxicity assay | 3 days | Cytotoxicity against african green monkey Vero cells after 3 days, CC50=21μM | 22507961 | ||
| Vero | Cytotoxicity assay | Cytotoxicity against african green monkey Vero cells, CC50=21μM | 22704887 | |||
| CEM | Cytotoxicity assay | Cytotoxicity against human CEM cells, CC50=21μM | 23466233 | |||
| Vero | Cytotoxicity assay | Cytotoxicity against african green monkey Vero cells, CC50=21μM | 26099532 | |||
| Huh7.5.1 | Antiviral assay | 100 pM to 1 uM | Antiviral activity against HCV genotype 1b NK/R2AN infected in human Huh7.5.1 cells expressing NS5A L31V mutant assessed as reduction in virus replication at 100 pM to 1 uM by luciferase reporter gene assay | 26134551 | ||
| Huh7.5.1 | Antiviral assay | 100 pM to 1 uM | Antiviral activity against HCV genotype 1b NK/R2AN infected in human Huh7.5.1 cells expressing NS5A Y93H mutant assessed as reduction in virus replication at 100 pM to 1 uM by luciferase reporter gene assay | 26134551 | ||
| GS4.3 | Antiviral assay | 0.15 uM | 6 days | Antiviral activity against HCV infected in human GS4.3 cells assessed as inhibition of NS3/4A levels at 0.15 uM treated with fresh media containing compound every 2 days measured after 6 days by Western blot method | 29232582 | |
| GS4.3 | Antiviral assay | 0.15 uM | 6 days | Antiviral activity against HCV infected in human GS4.3 cells assessed as inhibition of viral core protein levels at 0.15 uM treated with fresh media containing compound every 2 days measured after 6 days by Western blot method | 29232582 | |
| HuH7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b infected in human HuH7 cells at >= 10 times antiviral EC50 after 3 days by luciferase reporter assay | 28430437 | ||
| HuH7 | Antiviral assay | 3 days | Antiviral activity against HCV genotype 1b infected in human HuH7 cells co-treated with asunaprevir after 3 days by luciferase reporter assay | 28430437 | ||
| Klik om meer experimentele gegevens over de cellijn te bekijken | ||||||
| Moleculair gewicht | 738.88 | Formule | C40H50N8O6 |
Opslag (Vanaf de ontvangstdatum) | |
|---|---|---|---|---|---|
| CAS-nr. | 1009119-64-5 | SDF downloaden | Opslag van stamoplossingen |
|
|
| Synoniemen | EBP883 | Smiles | CC(C)C(C(=O)N1CCCC1C2=NC=C(N2)C3=CC=C(C=C3)C4=CC=C(C=C4)C5=CN=C(N5)C6CCCN6C(=O)C(C(C)C)NC(=O)OC)NC(=O)OC | ||
|
In vitro |
DMSO
: 148 mg/mL
(200.3 mM)
Ethanol : 148 mg/mL Water : Insoluble |
|
In vivo |
|||||
Stap 1: Voer de onderstaande informatie in (Aanbevolen: Een extra dier voor het geval van verlies tijdens het experiment)
Stap 2: Voer de in vivo formulering in (Dit is alleen de calculator, geen formulering. Neem eerst contact met ons op als er geen in vivo formulering is in het gedeelte Oplosbaarheid.)
Berekeningsresultaten:
Werkconcentratie: mg/ml;
Methode voor het bereiden van DMSO-mastervloeistof: mg geneesmiddel vooraf opgelost in μL DMSO ( Concentratie mastervloeistof mg/mL, Neem eerst contact met ons op als de concentratie de DMSO-oplosbaarheid van de partij geneesmiddel overschrijdt. )
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toeμL PEG300, mengen en helder maken, voeg vervolgens toeμL Tween 80, mengen en helder maken, voeg vervolgens toe μL ddH2O, mengen en helder maken.
Methode voor het bereiden van in vivo formulering: Neem μL DMSO mastervloeistof, voeg vervolgens toe μL Maïsolie, mengen en helder maken.
Opmerking: 1. Zorg ervoor dat de vloeistof helder is voordat u het volgende oplosmiddel toevoegt.
2. Zorg ervoor dat u het/de oplosmiddel(en) in de juiste volgorde toevoegt. U moet ervoor zorgen dat de verkregen oplossing, bij de vorige toevoeging, een heldere oplossing is voordat u verdergaat met het toevoegen van het volgende oplosmiddel. Fysische methoden zoals vortexen, echografie of een warmwaterbad kunnen worden gebruikt om het oplossen te bevorderen.
| Kenmerken |
First-in-class, highly selective inhibitor of hepatitis C virus (HCV) NS5A with picomolar EC50 values.
|
|---|---|
| Targets/IC50/Ki |
HCV NS5A
9 pM-50 pM(EC50)
|
| In vitro |
Daclatasvir (BMS-790052) is een van de krachtigste remmers van HCV-replicatie die tot nu toe zijn gerapporteerd. De gemiddelde EC50-waarden van deze verbinding zijn 50 en 9 pM voor respectievelijk HCV-genotype 1a en 1b replicons. Het vertoont een therapeutische index (CC50/EC50) van ten minste 105 en is inactief tegenover een panel van 10 RNA- en DNA-virussen, met een EC50 hoger dan 10 μM. Dit bevestigt de specificiteit ervan voor HCV.
In Huh7-cellen die de HCV-genotype 1b replicons bevatten, blokkeert het zowel transiënte als stabiele HCV-genoomreplicatie, met EC50-waarden variërend van 1-15 pM. Bij concentraties van 100 pM of 1 nM is aangetoond dat het de subcellulaire lokalisatie en biochemische fractionering van NS5A verandert.
Deze verbinding remt hybride replicons die HCV-genotype-4 NS5A-genen bevatten met een EC50 van 7-13 pM. Residue 30 van NS5A is een belangrijke plaats voor BMS-790052-gemedieerde resistentie in de hybride replicons.
|
| Kinase Assay |
FRET-assay voor HCV NS5A-remmers
|
|
Het peptide (Ac-Asp-Glu-Asp[EDANS]-Glu-Glu-Abu-[COO]Ala-Ser-Lys[DABCYL]-NH2) bevat een fluorescerende donor {EDANS, 5-[(2-aminoethyl)amino]naftaleen-1-sulfonzuur} nabij het ene uiteinde en een acceptor {DABCYL, 4-[(4-dimethylamino)fenyl]azo}benzoëzuur} nabij het andere uiteinde. Intermoleculaire resonantie-energieoverdracht tussen de donor en de acceptor dooft de fluorescentie van het peptide, maar naarmate HCV Protease het peptide klieft, komen de producten vrij van de resonantie-energieoverdracht-doofing. De fluorescentie van de donor neemt in de loop van de tijd toe naarmate meer substraat wordt gekliefd door Proteases. De detectiereagentia zijn: 5x luciferase-celkweeklysaatreagens werd verdund tot 1x met dH2O, waaraan NaCl (150 mM) en FRET-peptide (20 μM) werden toegevoegd. HCV-Huh-7-cellen werden geplaatst in een 96-well plaat en 's nachts gehecht (1x104 cellen per putje). De volgende dag werd Daclatasvir (BMS-790052) aan de putjes toegevoegd en de plaat werd 72 uur geïncubeerd. Daarna werden de platen gewassen met PBS en werd een FRET-assay uitgevoerd door 30 μL van de bovengenoemde FRET-peptidedetectiereagentia aan elk putje toe te voegen. Signalen werden verkregen met behulp van een Cytofluor 4000-instrument, ingesteld op 340 nm (excitatie)/490 nm (emissie) automatische modus, 20 cycli of minder, en de plaat werd gelezen in kinetische modus. Na de FRET-assay werd 40 μL luciferase-substraat aan elk putje toegevoegd en werd de luciferase-activiteit gemeten.
|
Referenties |
|
(gegevens van https://clinicaltrials.gov, bijgewerkt op 2024-05-22)
| NCT-nummer | Rekrutering | Aandoeningen | Sponsor/Medewerkers | Startdatum | Fasen |
|---|---|---|---|---|---|
| NCT05992077 | Recruiting | HCV Infection |
ANRS Emerging Infectious Diseases |
August 7 2023 | Not Applicable |
| NCT04852614 | Recruiting | Hepatitis C Virus Infection |
Ain Shams University |
December 1 2020 | -- |
| NCT04773756 | Completed | Covid19 |
Alexandria University |
November 1 2020 | Phase 4 |
| NCT03208322 | Withdrawn | Hepatitis C |
Bristol-Myers Squibb |
November 30 2018 | -- |
Tel: +1-832-582-8158 Ext:3
Als u nog andere vragen heeft, kunt u een bericht achterlaten.