연구용
제품 번호S1567
| 관련 타겟 | Proteasome E1 Activating E3 Ligase DUB p97 SUMO E2 conjugating |
|---|---|
| 기타 E3 ligase Ligand 억제제 | CC-99282 |
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| MOLP-8 | Cytotoxicity Assay | 10 μM | 24 h | potently augments direct and indirect MM cell killing by SAR | 26338273 | |
| J-CD38 | Cytotoxicity Assay | 10 μM | 24 h | potently augments direct and indirect MM cell killing by SAR | 26338273 | |
| R-CD38 | Cytotoxicity Assay | 10 μM | 24 h | potently augments direct and indirect MM cell killing by SAR | 26338273 | |
| BC-3 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=107 nM, inhibits cell IC50=107 nM, viability dose dependently | 26119939 |
| BCBL-1 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=74 nM, inhibits cell viability dose dependently | 26119939 |
| JSC-1 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=34 nM, inhibits cell viability dose dependently | 26119939 |
| VG-1 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=101 nM, inhibits cell viability dose dependently | 26119939 |
| UMPEL-1 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=32 nM, inhibits cell viability dose dependently | 26119939 |
| UMPEL-3 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=111 nM, inhibits cell viability dose dependently | 26119939 |
| BC-1 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=744 nM, inhibits cell viability dose dependently | 26119939 |
| BCP-1 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=396 nM, inhibits cell viability dose dependently | 26119939 |
| APK-1 | Growth Inhibition Assay | 39-1250 nM | 5 d | DMSO | IC50=226 nM, inhibits cell viability dose dependently | 26119939 |
| RPMI8226 | Growth Inhibition Assay | 0.01-50 μM | 48 h | DMSO | IC50=8 μM | 26097872 |
| OPM2 | Growth Inhibition Assay | 0.01-50 μM | 48 h | DMSO | IC50=10 μM | 26097872 |
| RPMI8226 | Function Assay | 10 μM | 48 h | DMSO | strengthens cytoplasmic-nuclear shuttling of mTOR and p-mTOR protein | 26097872 |
| OPM2 | Function Assay | 10 μM | 48 h | DMSO | strengthens cytoplasmic-nuclear shuttling of mTOR and p-mTOR protein | 26097872 |
| RPMI8226 | Function Assay | 0.1-10 μM | 4 h | DMSO | increases VEGF mRNA expression | 25053990 |
| SH-SY5Y | Apoptosis Assay | 25 μg/mL | 1 h | causes statistically significant reduction in both CPF- and CPF+CM-induced apoptosis | 24975276 | |
| JJN3 | Growth Inhibition Assay | 0.1-100 μM | 72 h | DMSO | inhibits cell growth slightly | 23178378 |
| XG-1 | Growth Inhibition Assay | 0.1-100 μM | 72 h | DMSO | inhibits cell growth | 23178378 |
| CD138+ | Growth Inhibition Assay | 0.1-100 μM | 72 h | DMSO | inhibits cell growth | 23178378 |
| XG-1 | Function Assay | 2/100 μM | 24 h | DMSO | inhibits CCL3/MIP-1α mRNA expression | 23178378 |
| U266 | Growth Inhibition Assay | 0.01-10 μM | 48 h | DMSO | inhibits cell growth dose dependently | 22552008 |
| CRBN60 | Growth Inhibition Assay | 0.01-10 μM | 48 h | DMSO | inhibits cell growth dose dependently | 22552008 |
| CRNB75 | Growth Inhibition Assay | 0.01-10 μM | 48 h | DMSO | inhibits cell growth dose dependently | 22552008 |
| MM.1S | Growth Inhibition Assay | 0.01-10 μM | 48 h | DMSO | significantly inhibits proliferation at concentrations as low as 0.01μM | 21389327 |
| OPM2 | Growth Inhibition Assay | 0.01-10 μM | 48 h | DMSO | significantly inhibits proliferation at concentrations as low as 0.01μM | 21389327 |
| MM.1S | Function Assay | 10 μM | 72 h | DMSO | significantly decreases the protein level of C/EBPβ isoforms | 21389327 |
| H929 | Function Assay | 10 μM | 72 h | DMSO | significantly decreases the protein level of C/EBPβ isoforms | 21389327 |
| OPM2 | Function Assay | 10 μM | 72 h | DMSO | significantly decreases the protein level of C/EBPβ isoforms | 21389327 |
| CT26 | Function Assay | 1/10 μM | 24 h | reduces the numbers of live colonies | 19638977 | |
| T-cells | Function assay | 2 to 3 days | Inhibition of IL-2 production in human T cells measured after 2 to 3 days by ELISA, EC50 = 0.008 μM. | 23168019 | ||
| DF15 | Function assay | 4 hrs | Induction of cereblon-mediated aiolos degradation in human DF15 cells expressing ePL-tagged aiolos after 4 hrs by luminometric analysis, EC50 = 0.022 μM. | 28425720 | ||
| DF15 | Function assay | 4 hrs | Induction of cereblon-mediated ikaros degradation in human DF15 cells expressing ePL-tagged ikaros after 4 hrs by luminometric analysis, EC50 = 0.024 μM. | 28425720 | ||
| DF15 | Function assay | 4 hrs | Induction of CRL4/CRBN ubiquitin ligase-mediated aiolos degradation in human DF15 cells expressing pLOC-ePL-tagged aiolos after 4 hrs by luminescence based beta-galactosidase enzyme fragmentation complementation assay, EC50 = 0.027 μM. | 28358507 | ||
| NAMALWA | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NAMALWA cells assessed as inhibition of [3H]thymidine incorporation after 72 hrs by scintillation counting, IC50 = 0.03 μM. | 23168019 | ||
| HeLa | Function assay | Inhibition of IL-1-alpha-induced NF-kappaB activation in HeLa cells assessed as blocking of p50/p65 nuclear translocation, IC50 = 1.27 μM. | 17845850 | |||
| DF15 | Function assay | 0.01 to 1 uM | 5 hrs | Induction of cereblon-mediated aiolos degradation in human DF15 cells at 0.01 to 1 uM after 5 hrs by immunoblot analysis | 28425720 | |
| OPM2 | Function assay | 0.01 to 1 uM | 5 hrs | Induction of cereblon-mediated ikaros degradation in human OPM2 cells at 0.01 to 1 uM after 5 hrs by immunoblot analysis | 28425720 | |
| DF15 | Function assay | 0.01 to 1 uM | 5 hrs | Induction of cereblon-mediated ikaros degradation in human DF15 cells at 0.01 to 1 uM after 5 hrs by immunoblot analysis | 28425720 | |
| OPM2 | Function assay | 0.01 to 1 uM | 5 hrs | Induction of cereblon-mediated aiolos degradation in human OPM2 cells at 0.01 to 1 uM after 5 hrs by immunoblot analysis | 28425720 | |
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 273.24 | 화학식 | C13H11N3O4 |
보관 (수령일로부터) | |
|---|---|---|---|---|---|
| CAS 번호 | 19171-19-8 | SDF 다운로드 | 원액 보관 |
|
|
| 동의어 | CC-4047 | Smiles | C1CC(=O)NC(=O)C1N2C(=O)C3=C(C2=O)C(=CC=C3)N | ||
|
In vitro |
DMSO
: 100 mg/mL
(365.97 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| 특징 |
A derivative of thalidomide and up to 10,000 times more potent than thalidomide.
|
|---|---|
| Targets/IC50/Ki |
CRBN
TNF-α
(PBMCs) 13 nM
|
| 시험관 내(In vitro) |
Pomalidomide는 인간 PBMC 및 인간 전혈에서 리포폴리사카라이드(LPS)에 의해 자극된 TNF-alpha 방출을 각각 13nM 및 25nM의 IC50 값으로 억제합니다. 이 화합물은 IL-2에 의해 자극된 조절 T 세포의 성장을 약 1μM의 IC50으로 억제합니다. 이 화학물질(6.4 nM-10 μM)로 치료하면 인간 말초 혈액 T 세포에서 IL-2 생성이 증가하며, CD4+ 아형에서 CD8+ 아형보다 약간 더 강력합니다. IL-2, IL-5 및 IL-10 수치를 높이는 데 CC-5013보다 훨씬 강력하지만, IFN-γ 수치를 높이는 데는 CC-5013보다 약간 더 강력합니다. 이 약물은 Jurkat 세포에서 SEE 및 Raji 세포 유도 AP-1 전사 활동을 용량 의존적으로 증가시키며, 1 μM에서 최대 4배 증가합니다. Raji 세포를 이 화합물의 다양한 농도(2.5-40 μg/mL)에 48시간 동안 노출하면 세포 증식 및 DNA 합성이 크게 감소합니다. 대조군과 비교하여 약 40% 감소합니다. |
| 키나아제 분석 |
TNF-α 합성 억제
|
|
TNF-α 억제 활성은 지질다당류(LPS)로 자극된 PBMC에서 측정됩니다. Pomalidomide는 LPS(1 μg/mL)를 첨가하기 1시간 전에 인간 PBMC에 첨가되었고, 추가로 18-20시간 동안 배양을 계속했습니다. 그 다음 상층액을 수확하고, 상층액 내 TNF-α 농도를 ELISA로 결정했습니다. TNF 생산을 50% 억제하는 이 화합물의 농도(IC50)는 비선형 회귀 분석으로 계산되었습니다. 인간 전혈 TNF- 억제 분석은 PBMC 분석과 유사한 방식으로 수행되었으나, 헤파린 처리된 신선한 인간 전혈을 직접 마이크로타이터 플레이트에 분주했습니다.
|
|
| 생체 내(In vivo) |
Pomalidomide는 중증 복합 면역결핍 마우스에서 B-세포 림프종에 대한 리툭시맙의 항종양 효과를 증진시킵니다. 이 화합물을 리툭시맙과 병용 투여하면 CC5013/리툭시맙 치료의 58일 및 리툭시맙 단독 요법의 45일과 비교하여 마우스의 중앙 생존 기간이 74일로 증가합니다. 이 화합물과 리툭시맙의 시너지 효과는 NK 세포 고갈에 의해 완전히 소멸될 수 있으며, 이는 NK 세포 확장이 이 화합물이 리툭시맙 항종양 활성을 증가시킬 수 있는 한 가지 메커니즘이라는 제안을 뒷받침합니다. |
참조 |
|
| 방법 | 바이오마커 | 이미지 | PMID |
|---|---|---|---|
| Western blot |