연구용
제품 번호S7417
| 관련 타겟 | Integrase Bacterial Antibiotics Anti-infection Fungal Antiviral COVID-19 Parasite Reverse Transcriptase HIV |
|---|---|
| 기타 Antineoplastic and Immunosuppressive Antibiotics 억제제 | Staurosporine (STS) Cyclosporin A Oligomycin A (MCH 32) Nigericin sodium salt Geldanamycin (NSC 122750) Honokiol Streptozotocin (STZ) Sodium Monensin (NSC 343257) Cephalomannine Pirarubicin |
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| K562 | Growth inhibition assay | 72 h | Growth inhibition of doxorubicin-resistant human K562 cells after 72 hrs by SRB assay, IC50=26.83 μM. | 18313307 | ||
| HepG2 | Growth inhibition assay | 72 h | Growth inhibition of human HepG2 cells after 72 hrs by MTT assay, IC50=0.23 μM. | 18313307 | ||
| K562 | Growth inhibition assay | 72 h | Growth inhibition of human K562 cells after 72 hrs by SRB assay, IC50=0.22 μM. | 18313307 | ||
| HepG2 | Growth inhibition assay | 72 h | Growth inhibition of human HepG2 cells after 72 hrs by SRB assay, IC50=0.21 μM. | 18512984 | ||
| Huh7 | Cytotoxicity assay | NOVARTIS: Cytotoxicity against human hepatocellular carcinoma cell line (Huh7), CC50=6.63 μM. | 18579783 | |||
| HEK239 | Cytotoxicity assay | 72 h | Cytotoxicity against HEK239 cells after 72 hrs by Alamar blue assay, IC50=0.42 μM. | 20558060 | ||
| J774A1 | Cytotoxicity assay | Cytotoxicity against mouse J774A1 cells by trypan blue exclusion assay, IC50=10 μM. | 22934636 | |||
| KB3-1 | Growth inhibition assay | 72 hrs | Growth inhibition of human KB3-1 cells after 72 hrs by MTT assay, IC50 = 0.21 μM. | 18313307 | ||
| HepG2/Dox | Growth inhibition assay | 72 hrs | Growth inhibition of multidrug resistant human HepG2/Dox cells after 72 hrs by SRB assay, IC50 = 20.2 μM. | 18512984 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as cell viability after 72 hrs by resazurin-based plate reader analysis, IC50 = 0.361 μM. | 26651537 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as growth inhibition after 72 hrs by alamar blue viability assay, IC50 = 0.3505 μM. | 27060763 | ||
| A549 | Cytotoxicity assay | Cytotoxicity against human A549 cells, IC50 = 0.6 μM. | 27089214 | |||
| PC3 | Cytotoxicity assay | Cytotoxicity against human PC3 cells, IC50 = 0.7 μM. | 27089214 | |||
| HEK293 | Cytotoxicity assay | Cytotoxicity against HEK293 cells by alamar blue assay, IC50 = 0.00035 μM. | 27212070 | |||
| HEK293 | Growth inhibition assay | 72 hrs | Growth inhibition of HEK293 cells after 72 hrs by PrestoBlue staining based fluorescence assay, IC50 = 0.36 μM. | 28001067 | ||
| HEK293 | Growth inhibition assay | Growth inhibition of HEK293 cells, IC50 = 0.399 μM. | 28400231 | |||
| SU-DHL10 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human SU-DHL10 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.11 μM. | 28523103 | ||
| MIAPaCa2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MIAPaCa2 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.2 μM. | 28523103 | ||
| MDA-MB-231 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human MDA-MB-231 cells assessed as growth inhibition after 72 hrs by CellTitre-Glo luminescent assay, CC50 = 0.48 μM. | 28523103 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as cell growth inhibition after 72 hrs by Alamar blue assay, IC50 = 0.46 μM. | 28774427 | ||
| HL60 | Antiparasitic assay | 72 hrs | Antiproliferative activity against human HL60 cells after 72 hrs by MTT assay, EC50 = 0.055 μM. | 28803047 | ||
| MOLT4 | Antiparasitic assay | 72 hrs | Antiproliferative activity against human MOLT4 cells after 72 hrs by MTT assay, EC50 = 0.17 μM. | 28803047 | ||
| Vero | Cytotoxicity assay | 72 hrs | Cytotoxicity against African green monkey Vero cells assessed as reduction in cell proliferation after 72 hrs by MTT assay, CC50 = 2.8 μM. | 28803047 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells after 72 hrs by resazurin dye based assay, IC50 = 0.45 μM. | 29236492 | ||
| HEK293T | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HEK293T cells assessed as decrease in cell viability after 72 hrs by CellTiter-Glo reagent based luminescence assay, CC50 = 0.42 μM. | 29469575 | ||
| HCT8 | Antiparasitic assay | 48 hrs | Antiparasitic activity against Cryptosporidium parvum BGF infected in human HCT8 cells incubated for 48 hrs by FITC/DAPI staining based fluorescence assay, EC50 = 0.55 μM. | 29469575 | ||
| HCT8 | Antiparasitic assay | 48 hrs | Antiparasitic activity against Cryptosporidium parvum SPL infected in human HCT8 cells incubated for 48 hrs by FITC/DAPI staining based fluorescence assay, EC50 = 0.6 μM. | 29469575 | ||
| HepG2 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HepG2 cells assessed as decrease in cell viability after 72 hrs by CellTiter-Glo reagent based luminescence assay, CC50 = 0.83 μM. | 29469575 | ||
| HCT8 | Cytotoxicity assay | Cytotoxicity against human HCT8 cells, EC50 = 6.1 μM. | 29469575 | |||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against HEK293 cells assessed as inhibition of cell growth after 72 hrs by alamar blue assay, IC50 = 0.46 μM. | 29533611 | ||
| HEK293 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human HEK293 cells after 72 hrs by resazurin dye based fluorescence assay, IC50 = 0.4 μM. | 29969262 | ||
| A549 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human A549 cells assessed as decrease in cell viability after 48 hrs, IC50 = 0.3 μM. | 30418763 | ||
| PC3 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human PC3 cells assessed as decrease in cell viability after 48 hrs, IC50 = 0.3 μM. | 30418763 | ||
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 544.43 | 화학식 | C22H29N7O5.2HCl |
보관 (수령일로부터) | |
|---|---|---|---|---|---|
| CAS 번호 | 58-58-2 | SDF 다운로드 | 원액 보관 |
|
|
| 동의어 | CL13900 2HCl | Smiles | CN(C)C1=NC=NC2=C1N=CN2C3C(C(C(O3)CO)NC(=O)C(CC4=CC=C(C=C4)OC)N)O.Cl.Cl | ||
|
In vitro |
DMSO
: 100 mg/mL
(183.67 mM)
Water : 100 mg/mL Ethanol : Insoluble |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| 시험관 내(In vitro) |
Antibiotics Puromycin Dihydrochloride는 방선균 Streptomyces alboniger에 의해 생성되며, 여러 시스템에서 단백질 합성을 연구하는 도구로 사용되어 왔습니다. Puromycin Dihydrochloride는 비배양 세포에서 재조합 세포를 선택하는 데 사용될 수 있습니다. |
|---|---|
| 생체 내(In vivo) |
Puromycin(아미노뉴클레오사이드)은 단백질 합성을 억제하여 단백뇨 및 사구체경화증/신증을 유발합니다. |
참조 |
|
| 방법 | 바이오마커 | 이미지 | PMID |
|---|---|---|---|
| Western blot | Cyclin D1 / CDK4 PARP / Bcl-xL / Bcl-2 / p-Akt / Akt p53 / p21 / c-Myc |
|
31022952 |
| Growth inhibition assay | Cell viability |
|
31022952 |