연구용
제품 번호S7639
| 관련 타겟 | CDK HSP PD-1/PD-L1 ROCK Wee1 DNA/RNA Synthesis Microtubule Associated Ras KRas Aurora Kinase |
|---|---|
| 기타 PFKFB 억제제 | PFK15 PFK158 KAN0438757 |
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing inducible FLAG-tagged PFKFB incubated for 48 hrs by trypan blue dye exclusion assay, IC50=1.4μM | ChEMBL | ||
| NHBE | Growth inhibition assay | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein incubated for 48 to 72 hrs by trypan blue dye exclusion assay, IC50=1.5μM | ChEMBL | ||
| K562 | Growth inhibition assay | 48 hrs | Growth inhibition of human K562 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=3.2μM | ChEMBL | ||
| HL60 | Growth inhibition assay | 48 hrs | Growth inhibition of human HL60 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=4.5μM | ChEMBL | ||
| MDA-MB-231 | Growth inhibition assay | 48 hrs | Growth inhibition of human MDA-MB-231 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=4.7μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing un-altered PFKFB expression incubated for 48 hrs by trypan blue dye exclusion assay, IC50=8.9μM | ChEMBL | ||
| CRL11174 | Growth inhibition assay | 48 hrs | Growth inhibition of human CRL11174 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=15μM | ChEMBL | ||
| LLC | Growth inhibition assay | 48 hrs | Growth inhibition of mouse LLC cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=19μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of human Jurkat cells expressing inducible FLAG-tagged PFKFB in presence of doxycycline incubated for 48 hrs by trypan blue dye exclusion assay, IC50=19.3μM | ChEMBL | ||
| HeLa | Growth inhibition assay | 48 hrs | Growth inhibition of human HeLa cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=24μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of PFKFB3+/-ht/LT/Ras human Jurkat cells and incubated for 48 hrs by trypan blue dye exclusion assay, IC50=26μM | ChEMBL | ||
| A549 | Growth inhibition assay | 48 hrs | Growth inhibition of human A549 cells incubated for 48 hrs by trypan blue dye exclusion assay, IC50=48μM | ChEMBL | ||
| Jurkat | Growth inhibition assay | 48 hrs | Growth inhibition of PFKFB3+/+ht/LT/Ras human Jurkat cells and incubated for 48 hrs by trypan blue dye exclusion assay, IC50=49μM | ChEMBL | ||
| Jurkat | Cell proliferation assay | 10 uM | 36 hrs | Inhibition of cell proliferation of human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM incubated for 36 hrs by trypan blue dye exclusion assay | ChEMBL | |
| Jurkat | Cell cycle assay | Inhibition of cell cycle arrest in human Jurkat cells expressing inducible FLAG-tagged PFKFB assessed as accumulation at G2/M phase by propidium iodide staining based flow cytometry | ChEMBL | |||
| Jurkat | Function assay | 10 uM | Reduction in 2-deoxy-glucose uptake in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM measured within 4 hrs using [14C]-2-deoxy-glucose by scintillation counting method | ChEMBL | ||
| Jurkat | Function assay | 10 uM | 4 hrs | Reduction in Fru-2,6-BP production in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM measured within 4 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 8 hrs | Reduction in lactate secretion in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 8 hrs by lactate oxidase based colorimetric assay | ChEMBL | |
| Jurkat | Function assay | 10 uM | 16 hrs | Reduction in NADH level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 16 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 24 hrs | Reduction in NAD+ level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 24 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 24 hrs | Reduction in ATP level in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 24 hrs | ChEMBL | |
| Jurkat | Function assay | 10 uM | 36 hrs | Suppression of glycolytic flux into lactate in human Jurkat cells expressing inducible FLAG-tagged PFKFB at 10 uM after 36 hrs by NMR spectroscopy | ChEMBL | |
| NHBE | Growth inhibition assay | 1 uM | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein at 1 uM incubated for 48 to 72 hrs by trypan blue dye exclusion assay | ChEMBL | |
| NHBE | Growth inhibition assay | 10 uM | 48 to 72 hrs | Growth inhibition of human NHBE cells immortalized with human telomerase and large-T antigen and transformed with mutated Ras protein at 10 uM incubated for 48 to 72 hrs by trypan blue dye exclusion assay | ChEMBL | |
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 210.23 | 화학식 | C13H10N2O |
보관 (수령일로부터) | |
|---|---|---|---|---|---|
| CAS 번호 | 18550-98-6 | SDF 다운로드 | 원액 보관 |
|
|
| 동의어 | 3-(3-pyridinyl)-1-(4-pyridinyl)-2-propen-1-one | Smiles | C1=CC(=CN=C1)C=CC(=O)C2=CC=NC=C2 | ||
|
In vitro |
DMSO
: 42 mg/mL
(199.78 mM)
Ethanol : 11 mg/mL Water : Insoluble |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| Targets/IC50/Ki |
PFKFB3
22.9 μM
|
|---|---|
| 시험관 내(In vitro) |
3PO는 주로 Fru-6-P와의 경쟁을 통해 PFKFB3 동형효소의 억제제이며 정제된 PFK-1 활성을 억제하지 않습니다. 이 화합물은 여러 인간 악성 조혈 및 선암 세포주(IC50, 1.4-24 μmol/L)의 증식을 현저히 약화시키며 정상 인간 기관지 상피 세포에 비해 ras-변형 인간 기관지 상피 세포에 선택적으로 세포 증식 억제 효과를 나타냅니다. 이는 G2-M phase arrest를 유발할 수 있습니다.
|
| 생체 내(In vivo) |
종양 보유 마우스에 3PO (0.07 mg/g)를 복강 내 투여하면 생체 내 Fru-2,6-BP의 세포 내 농도, 포도당 흡수 및 확립된 종양의 성장이 현저히 감소합니다. 이는 생체 내 유방 선암, 백혈병 및 폐 선암 세포의 종양 발생 성장을 억제합니다. 이 화합물의 PK 특성은 이 화학 물질을 정맥 내 투여한 C57Bl/6 마우스에서 조사되었습니다: 청소율 CL=2312 mL/min/kg, T1/2=0.3 시간, Cmax=113 ng/ml, AUC0-inf=36 ng/시간/ml. 이는 백혈병의 매우 관련성 높은 마우스 모델에 대해 강력한 활성을 갖는 것으로 보고되었습니다.
|
참조 |
|