연구용
제품 번호S1396
| 관련 타겟 | CXCR Nrf2 Mitophagy LRRK2 ULK FKBP Heme Oxygenase cGAS LC3 Cell wall |
|---|---|
| 기타 Autophagy 억제제 | Spautin-1 PIK-III DC661 Lys05 Trihydrochloride Autophinib Spermidine SMER28 EN6 Flubendazole ROC-325 |
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| human HL60 cell line | Proliferation assay | Antiproliferative activity against human HL60 cell line, IC50=5 μM | 16686543 | |||
| human K562 cell line | Proliferation assay | Antiproliferative activity against human K562 cell line expressing Bcr-Abl, IC50=28 μM | 16686543 | |||
| HUVEC | Function assay | 100 μM | 1 day | Induction of mitochondrial biogenesis in H2O2-induced HUVEC at 100 umol/L pretreated for 1 day followed by compound washout and H2O2-treatment measured after 10 days by MitoTracker Red staining-based assay | 23859249 | |
| Hepa1clc7 | Cytotoxicity assay | 72 hrs | Cytotoxicity against mouse Hepa1clc7 cells after 72 hrs, IC50=11μM. | 10075742 | ||
| MCF7 | Function assay | 6 hrs | Inhibition of phorbol ester-induced ornithine decarboxylase in human MCF7 cells after 6 hrs, IC50=19μM. | 10075742 | ||
| U937 | Function assay | Inhibition of [14C]dehydroascorbic acid uptake in human U937 cells by Michaelis-Menten plot, Ki=35μM. | 11277764 | |||
| U937 | Function assay | Inhibition of 2-[1,2-3H(N)]deoxy-D-glucose uptake in human U937 cells by scintillation spectrometry in presence of sodium-free buffer | 11277764 | |||
| HL60 | Function assay | Inhibition of 2-[1,2-3H(N)]deoxy-D-glucose uptake in human HL60 cells by scintillation spectrometry in presence of sodium-free buffer | 11277764 | |||
| U937 | Function assay | Inhibition of [14C]dehydroascorbic acid uptake in human U937 cells by scintillation spectrometry in presence of sodium-free buffer | 11277764 | |||
| HL60 | Function assay | Inhibition of [14C]dehydroascorbic acid uptake in human HL60 cells by scintillation spectrometry in presence of sodium-free buffer | 11277764 | |||
| CHO | Function assay | Blockade of rat Glut1 expressed in CHO cells assessed as inhibition of 2-[1,2-3H(N)]deoxy-D-glucose uptake by scintillation spectrometry | 11277764 | |||
| CHO | Function assay | Blockade of rat Glut1 expressed in CHO cells assessed as inhibition of [14C]dehydroascorbic acid uptake by scintillation spectrometry | 11277764 | |||
| CHO | Function assay | Blockade of human Glut3 expressed in CHO cells assessed as inhibition of 2-[1,2-3H(N)]deoxy-D-glucose uptake by scintillation spectrometry | 11277764 | |||
| CHO | Function assay | Blockade of human Glut3 expressed in CHO cells assessed as inhibition of [14C]dehydroascorbic acid uptake by scintillation spectrometry | 11277764 | |||
| HL60 | Function assay | In vitro inhibitory concentration against proliferation of HL60 cells, IC50=5μM. | 12877593 | |||
| RAW264.7 | Function assay | Inhibitory activity against nitric oxide production in lipopolysaccharide-activated mouse macrophage RAW264.7 cells, IC50=15.9μM. | 14552759 | |||
| RAW264.7 | Function assay | Inhibitory effect on PGE-2 production in LPS-stimulated RAW264.7 cells, IC50=4μM. | 15080988 | |||
| RAW264.7 | Function assay | inhibitory concentration against PGE-2 production in LPS-stimulated RAW264.7 cells, IC50=20.8μM. | 15501064 | |||
| T47D | Function assay | Estrogenic activity in human T47D cells assessed as drug level causing stimulation of cell proliferation equivalent to 10 pM estradiol by alamar blue assay, Activity=0.03μM. | 15787436 | |||
| MCF7 | Function assay | Estrogenic activity in human MCF7 cells assessed as drug level causing stimulation of cell proliferation equivalent to 10 pM estradiol by alamar blue assay, Activity=1.6μM. | 15787436 | |||
| MDA-MB-231 | Antiproliferative assay | Inhibitory concentration required for antiproliferative activity against human MDA-MB-231 cells, IC50=20.5μM. | 16250636 | |||
| U937 | Cytotoxicity assay | Cytotoxicity against human U937 cells after 48 hrs by WST1 test, IC50=17μM. | 16252924 | |||
| HL60 | Antiproliferative assay | Antiproliferative activity against human HL60 cells, IC50=5μM. | 16580204 | |||
| HEK293T | Function assay | Inhibition of TNF-alpha-induced NF-kappaB activation in HEK293T cells, IC50=20μM. | 17125270 | |||
| BV2 | Function assay | Suppression of LPS-stimulated COX2 mRNA expression in mouse BV2 cells at 20 uM | 17125270 | |||
| RAW 264.7 | Function assay | Inhibition of LPS and TNF-alpha-activated NO production in murine RAW 264.7 cells, IC50=23.5μM. | 17253844 | |||
| Hepa 1c1c7c1 | Function assay | 12.5 uM | 24 hrs | Induction of quinone reductase in mouse mutant Hepa 1c1c7c1 cells at 12.5 uM after 24 hrs relative to control, Activity=1.16μM. | 17316918 | |
| Hepa 1c1c7 | Function assay | 12.5 uM | 24 hrs | Induction of quinone reductase activity in mouse Hepa 1c1c7 cells at 12.5 uM after 24 hrs relative to control, Activity=1.24μM. | 17316918 | |
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in ER.DNA complex in mouse MC3T3-E1 cells transfected with dominant-negative mutant Src expression vector at 1 uM by RT-PCR | 17513867 | ||
| MDA-MB-231 | Function assay | Reversal of induction of FOXO3a activity in human MDA-MB-231 cells transfected with FOXO3a-specific small interfering RNA | 17513867 | |||
| MDA-MB-231 | Function assay | Induction of FOXO3a activity in human MDA-MB-231 cells | 17513867 | |||
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in Src kinase phosphorylation in mouse MC3T3-E1 cells at 1 uM in presence of PP2 | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in Src kinase phosphorylation in mouse MC3T3-E1 cells transfected with dominant-negative mutant Src expression vector at 1 uM | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Increase in Src kinase phosphorylation in mouse MC3T3-E1 cells at 1 uM | 17513867 | ||
| MC3T3-E1 | Function assay | Reversal of increase in DNA-binding activity of ERalpha in nuclear extracts of mouse MC3T3-E1 cells by electrophoretic mobility shift assays in presence of short interfering ER alpha-RNA | 17513867 | |||
| MC3T3-E1 | Function assay | Reversal of increase in DNA-binding activity of ERalpha in nuclear extracts of mouse MC3T3-E1 cells by electrophoretic mobility shift assays in presence of ICI-182780 | 17513867 | |||
| T47D | Antiproliferative assay | 1 uM | Antiproliferative activity against human T47D cells at 1 uM by flow cytometry | 17513867 | ||
| primary osteoblast cells | Function assay | 1 uM | Reversal of increase in ER.DNA complex in rat primary osteoblast cells transfected with dominant-negative mutant Src expression vector at 1 uM by RT-PCR | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in pBMP2 expression in mouse MC3T3-E1 cells at 1 uM by luciferase method in presence of PP2 | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Induction of ER association with BMP2 promoter in mouse MC3T3-E1 cells at 1 uM by ChiP assay | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of induction in nuclear translocation of ERalpha in mouse MC3T3-E1 cells transfected with dominant-negative mutant Src expression vector at 1 uM | 17513867 | ||
| MG63 | Function assay | 0.1 to 10 uM | 24 hr | Increase in proliferation of human MG63 cells at 0.1 to 10 uM after 24 hr by flow cytometry | 17513867 | |
| MC3T3-E1 | Function assay | Increase in DNA-binding activity of ERalpha in nuclear extracts of mouse MC3T3-E1 cells by electrophoretic mobility shift assays | 17513867 | |||
| MCF7 | Antiproliferative assay | 1 uM | Antiproliferative activity against human MCF7 cells at 1 uM by flow cytometry | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in pBMP2 expression in mouse MC3T3-E1 cells transfected with dominant-negative mutant Src expression vector at 1 uM by luciferase method | 17513867 | ||
| MC3T3-E1 | Function assay | 0.1 to 10 uM | 7 days | Increase in ALP activity in mouse MC3T3-E1 cells at 0.1 to 10 uM after 7 days | 17513867 | |
| primary osteoblast cells | Function assay | 0.1 to 10 uM | 7 days | Increase in ALP activity in rat primary osteoblast cells at 0.1 to 10 uM after 7 days | 17513867 | |
| MC3T3-E1 | Function assay | 1 uM | 72 hrs | Increase in osteocalcin mRNA levels in mouse MC3T3-E1 cells at 1 uM after 72 hrs by RT-PCR | 17513867 | |
| MG63 | Function assay | 1 uM | 72 hrs | Increase in osteocalcin mRNA levels in human MG63 cells at 1 uM after 72 hrs by RT-PCR | 17513867 | |
| primary osteoblast cells | Function assay | 1 uM | 72 hrs | Increase in osteocalcin mRNA levels in rat primary osteoblast cells at 1 uM after 72 hrs by RT-PCR | 17513867 | |
| MC3T3-E1 | Function assay | 1 uM | 72 hrs | Increase in osteocalcin levels in mouse MC3T3-E1 cells at 1 uM after 72 hrs by ELISA | 17513867 | |
| MG63 | Function assay | 1 uM | 72 hrs | Increase in osteocalcin levels in human MG63 cells at 1 uM after 72 hrs by ELISA | 17513867 | |
| primary osteoblast cells | Function assay | 1 uM | 72 hrs | Increase in osteocalcin levels in rat primary osteoblast cells at 1 uM after 72 hrs by ELISA | 17513867 | |
| MC3T3-E1 | Function assay | 1 uM | 72 hrs | Increase in osteopontin mRNA levels in mouse MC3T3-E1 cells at 1 uM after 72 hrs by RT-PCR | 17513867 | |
| MG63 | Function assay | 1 uM | 72 hrs | Increase in osteopontin mRNA levels in human MG63 cells at 1 uM after 72 hrs by RT-PCR | 17513867 | |
| primary osteoblast cells | Function assay | 1 uM | 72 hrs | Increase in osteopontin mRNA levels in rat primary osteoblast cells at 1 uM after 72 hrs by RT-PCR | 17513867 | |
| MC3T3-E1 | Function assay | 1 uM | 72 hrs | Increase in osteopontin levels in mouse MC3T3-E1 cells at 1 uM after 72 hrs by ELISA | 17513867 | |
| MG63 | Function assay | 1 uM | 72 hrs | Increase in osteopontin levels in human MG63 cells at 1 uM after 72 hrs by ELISA | 17513867 | |
| primary osteoblast cells | Function assay | 1 uM | 72 hrs | Increase in osteopontin levels in rat primary osteoblast cells at 1 uM after 72 hrs by ELISA | 17513867 | |
| MC3T3-E1 | Function assay | 24 hrs | Inhibition of TNF-alpha-induced apoptosis in mouse MC3T3-E1 cells after 24 hrs by flow cytometry | 17513867 | ||
| primary osteoblast cells | Function assay | 24 hrs | Inhibition of etoposide-induced apoptosis in rat primary osteoblast cells after 24 hrs by flow cytometry | 17513867 | ||
| primary osteoblast cells | Function assay | 24 hrs | Inhibition of TNF-alpha-induced apoptosis in rat primary osteoblast cells after 24 hrs by flow cytometry | 17513867 | ||
| MCF7 | Function assay | 1 uM | Reduction in anchorage-independent colony formation of human MCF7 cells at 1 uM by soft agar colony forming assay | 17513867 | ||
| T47D | Function assay | 1 uM | Reduction in anchorage-independent colony formation of human T47D cells at 1 uM by soft agar colony forming assay | 17513867 | ||
| primary osteoblast cells | Function assay | 1 uM | Increase in BMP2 mRNA levels in rat primary osteoblast cells at 1 uM by RT-PCR method | 17513867 | ||
| primary osteoblast cells | Function assay | 1 uM | Reversal of increase in ER.DNA complex in rat primary osteoblast cells at 1 uM by RT-PCR in presence of PP2 | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | 4 hrs | Increase in BMP2 expression in mouse MC3T3-E1 cells expressing pBMP2 mutant at 1 uM after 4 hrs by luciferase method relative to control | 17513867 | |
| MC3T3-E1 | Function assay | 1 uM | 4 hrs | Increase in BMP2 expression in mouse MC3T3-E1 cells expressing pBMP2delta1 mutant at 1 uM after 4 hrs by luciferase method relative to control | 17513867 | |
| MC3T3-E1 | Function assay | 1 uM | Reversal of induction of BMP2 expression in mouse MC3T3-E1 cells at 1 uM by Western blot in presence of ICI-182780 | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of induction of BMP2 expression in mouse MC3T3-E1 cells at 1 uM by Western blot in presence of short interfering ERalpha-RNA | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of induction in nuclear translocation of ERalpha in mouse MC3T3-E1 cells at 1 uM in presence of PP2 | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of induction in BMP2 expression in mouse MC3T3-E1 cells transfected with dominant-negative mutant Src expression vector at 1 uM by Western blot | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of induction in BMP2 expression in mouse MC3T3-E1 cells at 1 uM by Western blot in presence of PP2 | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in ER.DNA complex in mouse MC3T3-E1 cells at 1 uM by RT-PCR in presence of PP2 | 17513867 | ||
| primary osteoblast cells | Function assay | 1 uM | Reversal of increase in pBMP2 expression in rat primary osteoblast cells transfected with dominant-negative mutant Src expression vector at 1 uM by luciferase method | 17513867 | ||
| primary osteoblast cells | Function assay | 1 uM | Reversal of increase in pBMP2 expression in rat primary osteoblast cells at 1 uM by luciferase method in presence of PP2 | 17513867 | ||
| MC3T3-E1 | Function assay | Reversal of increase in DNA-binding activity of ERalpha in nuclear extracts of mouse MC3T3-E1 cells transfected with dominant-negative mutant Src expression vector by electrophoretic mobility shift assays | 17513867 | |||
| MC3T3-E1 | Function assay | Reversal of increase in DNA-binding activity of ERalpha in nuclear extracts of mouse MC3T3-E1 cells by electrophoretic mobility shift assays in presence of PP2 | 17513867 | |||
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in BMP2 expression in mouse MC3T3-E1 cells expressing small interfering RNA for FOXA1 protein at 1 uM by Western blot | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in pBMP2 expression in mouse MC3T3-E1 cells expressing small interfering RNA for FOXA1 protein at 1 uM by luciferase method | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | Reversal of increase in ER.DNA complex in mouse MC3T3-E1 cells expressing small interfering RNA for FOXA1 protein at 1 uM by RT-PCR | 17513867 | ||
| MDA-MB-231 | Function assay | Reversal of inhibition in anchorage-independent colony formation of human MDA-MB-231 cells transfected with FOXO3a-specific small interfering RNA by soft agar colony forming assay | 17513867 | |||
| MDA-MB-231 | Function assay | Inhibition of IGF-induced FOXO3a phosphorylation at Thr32 residue in human MDA-MB-231 cells by Western blot | 17513867 | |||
| MDA-MB-231 | Function assay | Inhibition of IGF-induced Akt phosphorylation in human MDA-MB-231 cells by Western blot | 17513867 | |||
| MDA-MB-231 | Function assay | Reversal of induction of Akt inactivation in human MDA-MB-231 cells transfected with constitutively activated Akt mutant | 17513867 | |||
| MDA-MB-231 | Function assay | Reversal of induction of FOXO3a nuclear accumulation in human MDA-MB-231 cells transfected with constitutively activated Akt mutant | 17513867 | |||
| MDA-MB-231 | Function assay | Reversal of induction of FOXO3a activity in human MDA-MB-231 cells transfected with constitutively activated Akt mutant | 17513867 | |||
| MDA-MB-231 | Function assay | Enhancement of Akt inactivation in human MDA-MB-231 cells transfected with dominant negative Akt mutant | 17513867 | |||
| MDA-MB-231 | Function assay | Enhancement of FOXO3a nuclear accumulation in human MDA-MB-231 cells transfected with dominant negative Akt mutant | 17513867 | |||
| MDA-MB-231 | Function assay | Enhancement of FOXO3a activity in human MDA-MB-231 cells transfected with dominant negative Akt mutant | 17513867 | |||
| MDA-MB-231 | Function assay | 10 mg/kg | 2 days | Decrease in Akt activation in human MDA-MB-231 cells expressing FOXO3a-specific small interfering RNA xenografted in nude mice at 10 mg/kg for 2 days | 17513867 | |
| MDA-MB-231 | Function assay | 10 mg/kg | 2 days | Induction of FOXO3a nuclear accumulation in human MDA-MB-231 cells FOXO3a-specific small interfering RNA xenografted in nude mice at 10 mg/kg for 2 days | 17513867 | |
| MDA-MB-231 | Antiproliferative assay | 1 uM | Antiproliferative activity against human MDA-MB-231 cells at 1 uM by flow cytometry | 17513867 | ||
| MDA-MB-231 | Function assay | 1 uM | Reduction in anchorage-independent colony formation of human MDA-MB-231 cells at 1 uM by soft agar colony forming assay | 17513867 | ||
| MC3T3-E1 | Function assay | 1 uM | 48 hrs | Inhibition of induction of ALP activity in mouse MC3T3-E1 cells at 1 uM after 48 hrs in presence of BMP2-specific neutralizing antibody | 17513867 | |
| primary osteoblast cells | Function assay | 1 uM | 48 hrs | Inhibition of induction of ALP activity in rat primary osteoblast cells at 1 uM after 48 hrs in presence of BMP2-specific neutralizing antibody | 17513867 | |
| MC3T3-E1 | Function assay | 1 uM | 48 hrs | Inhibition of induction of ALP activity in mouse MC3T3-E1 cells at 1 uM after 48 hrs in presence of noggin | 17513867 | |
| primary osteoblast cells | Function assay | 1 uM | 48 hrs | Inhibition of induction of ALP activity in rat primary osteoblast cells at 1 uM after 48 hrs in presence of noggin | 17513867 | |
| primary osteoblast cells | Antiapoptotic activity assay | 1 uM | 48 hrs | Inhibition of antiapoptotic activity in rat primary osteoblast cells at 1 uM after 48 hrs in presence of BMP2-specific neutralizing antibody | 17513867 | |
| primary osteoblast cells | Antiapoptotic activity assay | 1 uM | 48 hrs | Inhibition of antiapoptotic activity in rat primary osteoblast cells at 1 uM after 48 hrs in presence of noggin | 17513867 | |
| MC3T3-E1 | Function assay | 0.1 to 10 uM | 24 hr | Increase in proliferation of mouse MC3T3-E1 cells assessed as fraction of cells in S phase at 0.1 to 10 uM after 24 hr by flow cytometry | 17513867 | |
| primary osteoblast cells | Function assay | 0.1 to 10 uM | 24 hr | Increase in proliferation of rat primary osteoblast cells at 0.1 to 10 uM after 24 hr by flow cytometry | 17513867 | |
| MG63 | Function assay | 0.1 to 10 uM | 7 days | Increase in ALP activity in human MG63 cells at 0.1 to 10 uM after 7 days | 17513867 | |
| MC3T3-E1 | Function assay | 24 hrs | Inhibition of etoposide-induced apoptosis in mouse MC3T3-E1 cells after 24 hrs by flow cytometry | 17513867 | ||
| MC3T3-E1 | Antiapoptotic activity assay | 1 uM | 48 hrs | Inhibition of antiapoptotic activity in mouse MC3T3-E1 cells at 1 uM after 48 hrs in presence of BMP2-specific neutralizing antibody | 17513867 | |
| MC3T3-E1 | Antiapoptotic activity assay | 1 uM | 48 hrs | Inhibition of antiapoptotic activity in mouse MC3T3-E1 cells at 1 uM after 48 hrs in presence of noggin | 17513867 | |
| RAW264.7 | Function assay | Inhibition of phagocytosis of FITC-conjugated Escherichia coli K12 in mouse RAW264.7 cells assessed as reduction in ratio of number of bacterial cells to phagocytes using trypan blue staining by flow cytometry | 17938187 | |||
| RAW264.7 | Function assay | Inhibition of phagocytosis of FITC-conjugated Staphylococcus aureus 209P in mouse RAW264.7 cells assessed as reduction in ratio of number of bacterial cells to phagocytes using trypan blue staining by flow cytometry | 17938187 | |||
| THP1 | Function assay | Inhibition of phagocytosis of FITC-conjugated Escherichia coli K12 in human THP1 cells assessed as reduction in ratio of number of bacterial cells to phagocytes using trypan blue staining by flow cytometry | 17938187 | |||
| THP1 | Function assay | Inhibition of phagocytosis of FITC-conjugated Staphylococcus aureus 209P in human THP1 cells assessed as reduction in ratio of number of bacterial cells to phagocytes using trypan blue staining by flow cytometry | 17938187 | |||
| THP1 | Function assay | 1 hr | Inhibition of FSL-1-induced increase in phagocytosis of FITC-conjugated Escherichia coli K12 in human THP1 cells assessed as reduction in number of cells phagocytosing bacteria per cell after 1 hr by CLSM | 17938187 | ||
| THP1 | Function assay | 1 hr | Inhibition of FSL-1-induced increase in phagocytosis of FITC-conjugated Escherichia coli K12 in human THP1 cells assessed as reduction in number of phagocytosing bacteria to total number of cells after 1 hr by CLSM | 17938187 | ||
| HEK293 | Function assay | 1 hr | Inhibition of heat killed Escherichia coli K12-induced NF-kappaB activation in HEK293 cells expressing TLR2 pretreated for 1 hr before 6 hrs heat killed bacterial stimulation by luciferase reporter gene assay | 17938187 | ||
| HEK293 | Function assay | 1 hr | Inhibition of heat killed Staphylococcus aureus 209P-induced NF-kappaB activation in HEK293 cells expressing TLR2 pretreated for 1 hr before 6 hrs heat killed bacterial stimulation by luciferase reporter gene assay | 17938187 | ||
| HEK293 | Function assay | 100 uM | 1 hr | Inhibition of heat killed Escherichia coli K12-induced nuclear translocation of p65 element of NF-kappaB in HEK293 cells expressing TLR2 at 100 uM pretreated for 1 hr before 6 hrs heat killed bacterial stimulation by immunostaining method | 17938187 | |
| HEK293 | Function assay | 100 uM | 1 hr | Inhibition of heat killed Staphylococcus aureus 209P-induced nuclear translocation of p65 element of NF-kappaB in HEK293 cells expressing TLR2 at 100 uM pretreated for 1 hr before 6 hrs heat killed bacterial stimulation by immunostaining method | 17938187 | |
| RAW264.7 | Function assay | 1 to 100 uM | 6 hrs | Inhibition of heat killed Escherichia coli K12-induced TNF alpha production in mouse RAW264.7 cells at 1 to 100 uM after 6 hrs by ELISA | 17938187 | |
| THP1 | Function assay | 1 to 100 uM | 6 hrs | Inhibition of heat killed Escherichia coli K12-induced TNF alpha production in human THP1 cells at 1 to 100 uM after 6 hrs by ELISA | 17938187 | |
| RAW264.7 | Function assay | 1 to 100 uM | 6 hrs | Inhibition of heat killed Staphylococcus aureus 209P-induced TNF alpha production in mouse RAW264.7 cells at 1 to 100 uM after 6 hrs by ELISA | 17938187 | |
| THP1 | Function assay | 1 to 100 uM | 6 hrs | Inhibition of heat killed Staphylococcus aureus 209P-induced TNF alpha production in human THP1 cells at 1 to 100 uM after 6 hrs by ELISA | 17938187 | |
| THP1 | Function assay | 100 uM | 1 hr | Inhibition of FSL1-induced upregulation of MSR1 mRNA expression in in human THP1 cells at 100 uM after 1 hr by RT-PCR | 17938187 | |
| THP1 | Function assay | 100 uM | 1 hr | Inhibition of FSL1-induced upregulation of CD36 mRNA expression in in human THP1 cells at 100 uM after 1 hr by RT-PCR | 17938187 | |
| THP1 | Function assay | 100 uM | 1 hr | Inhibition of FSL1-induced upregulation of DC-SIGN mRNA expression in in human THP1 cells at 100 uM after 1 hr by RT-PCR | 17938187 | |
| THP1 | Function assay | 100 uM | 1 hr | Inhibition of FSL1-induced upregulation of dectin-1 mRNA expression in in human THP1 cells at 100 uM after 1 hr by RT-PCR | 17938187 | |
| HEK293 | Function assay | 100 uM | Inhibition of DC-SIGN expression in HEK293 cells expressing DC-SIGN at 100 uM by Western blot analysis | 17938187 | ||
| U2OS | Function assay | 100 uM | Activation of SIRT1 in human U2OS cells assessed as decrease in p53 deacetylation level at 100 uM | 18046409 | ||
| 293 | Function assay | 24 hrs | Inhibition of TNFalpha induced NF-kappaB activation in human 293 cells after 24 hrs by luciferase reporter gene assay, IC50=16.1μM. | 18487053 | ||
| cortical microglial | Function assay | 48 hrs | Inhibition of LPS-stimulated NO release in rat cortical microglial cells assessed as nitrite accumulation after 48 hrs, IC50=11.5μM. | 18588343 | ||
| HL60 | Cytotoxicity assay | 48 hrs | Cytotoxicity against human HL60 cells after 48 hrs by MTT assay, IC50=36.3μM. | 19251420 | ||
| PBL | Function assay | 12.5 uM | Inhibition of hydrogen peroxide-induced DNA damage in human PBL cells at 12.5 uM by Comet assay | 19271734 | ||
| HL60 | Function assay | 150 uM | 48 hrs | Induction of DNA fragmentation in human HL60 cells at 150 uM after 48 hrs by ethidium bromide based gel electrophoresis | 19271734 | |
| DLKP | Antiproliferative assay | 5 days | Antiproliferative activity against MRP1-expressing human DLKP cells after 5 days by acid phosphatase assay, IC50=10μM. | 19481462 | ||
| DLKP-A | Antiproliferative assay | 5 days | Antiproliferative activity against P-gp expressing human DLKP-A cells after 5 days by acid phosphatase assay, IC50=15μM. | 19481462 | ||
| HT144 | Antiproliferative assay | 5 days | Antiproliferative activity against human HT144 cells after 5 days by acid phosphatase assay, IC50=40μM. | 19481462 | ||
| C2C12 | Function assay | 50 uM | 16 hrs | Increase in mitochondrial function in mouse C2C12 cells assessed as enhancement of mitochondrial density at 50 uM after 16 hrs by green FM dye straining-based fluorescence assay | 19663498 | |
| 3T3L1 | Antiadipogenic assay | 7 days | Antiadipogenic activity against mouse 3T3L1 cells assessed as inhibition of differentiation after 7 days by oil-red O staining, IC50=31.4μM. | 19757853 | ||
| SW480 | Antiproliferative assay | 48 hrs | Antiproliferative activity against human SW480 cells assessed as cell viability using propidium iodide staining after 48 hrs, IC50=20μM. | 20395019 | ||
| H460 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human H460 cells after 72 hrs, IC50=12.9μM. | 20409723 | ||
| H460 | Cell cycle assay | 20 uM | 24 hrs | Cell cycle arrest in human H460 cells assessed as accumulation at G2/M phase at 20 uM after 24 hrs by propidium iodide staining-based flow cytometry | 20409723 | |
| HEK293 | Function assay | 48 hrs | Inhibition of TNF-alpha-induced NF-kappaB activity expressed in HEK293 cells after 48 hrs by luciferase reporter gene assay, IC50=0.173μM. | 20527891 | ||
| RAW 264.7 | Function assay | 20 hrs | Inhibition of iNOS-mediated nitric oxide production in LPS-stimulated mouse RAW 264.7 cells pretreated 30 mins before LPS challenge measured after 20 hrs by Griess reaction method relative to control, IC50=15μM. | 20527891 | ||
| Hepa 1c1c7 | Function assay | Inhibition of quinone reductase 1 in mouse Hepa 1c1c7 cells assessed as drug level required to double enzyme activity by MTT assay, CD=21μM. | 20527891 | |||
| RAW264.7 | Function assay | 34 uM | 15 mins | Inhibition of LPS-induced iNOS expression in mouse RAW264.7 cells at 34 uM treated 15 mins before LPS challenge measured after 18 hrs by Western blotting | 20527891 | |
| Caco-2 | Cytotoxicity assay | 3 days | Cytotoxicity against human Caco-2 cells after 3 days by [3H]thymidine incorporation assay, IC50=24.35μM. | 20627379 | ||
| HT-29 | Cytotoxicity assay | 3 days | Cytotoxicity against human HT-29 cells after 3 days by [3H]thymidine incorporation assay, IC50=45.3μM. | 20627379 | ||
| MDA-MB-231 | Antitumor assay | 6 days | Antitumor activity against human MDA-MB-231 cells after 6 days by SRB assay, IC50=20.5μM. | 20728369 | ||
| CCD-18Co | Antiinflammatory assay | 1 uM | 18 hrs | Antiinflammatory activity in human CCD-18Co cells assessed inhibition of IL1beta-induced PGE2 production at 1 uM after 18 hrs | 20866032 | |
| CCD-18Co | Antiinflammatory assay | 2.5 to 25 uM | 18 hrs | Antiinflammatory activity in human CCD-18Co cells assessed as inhibition of IL1beta-induced PGE2 production at 2.5 to 25 uM after 18 hrs | 20866032 | |
| Caco2 | Function assay | 6 hrs | Metabolic stability in human Caco2 cells after 6 hrs by LC-MS-MS analysis | 20866032 | ||
| HT22 | Neuroprotective assay | 24 hrs | Neuroprotective activity in mouse HT22 cells assessed as protection against glutamate-induced oxytosis after 24 hrs by MTT assay, EC50=4.667μM. | 21129978 | ||
| SW480 | Cytotoxicity assay | 10 uM | 2 days | Cytotoxicity against human SW480 cells at 10 uM for 2 days by vi-cell cell viability analysis | 21291235 | |
| HCT116 | Cytotoxicity assay | 10 uM | 2 days | Cytotoxicity against human HCT116 cells at 10 uM for 2 days by vi-cell cell viability analysis | 21291235 | |
| HCT116 | Cytotoxicity assay | 10 uM | 4 days | Cytotoxicity against human HCT116 cells at 10 uM for 4 days by vi-cell cell viability analysis | 21291235 | |
| LS 174T | Cytotoxicity assay | 10 uM | 4 days | Cytotoxicity against human LS 174T cells at 10 uM for 4 days by vi-cell cell viability analysis | 21291235 | |
| LS 174T | Cytotoxicity assay | 10 uM | 2 days | Cytotoxicity against human LS 174T cells at 10 uM for 2 days by vi-cell cell viability analysis | 21291235 | |
| LS174T | Function assay | 100 uM | 36 hrs | Inhibition of Wnt/beta-casein in human LS174T cells assessed as reduction in Ki67 mRNA level at 100 uM after 36 hrs by RT-PCR analysis | 21291235 | |
| LS174T | Function assay | 100 uM | 36 hrs | Inhibition of Wnt/beta-casein in human LS174T cells assessed as reduction in c-Myc mRNA level at 100 uM after 36 hrs by RT-PCR analysis | 21291235 | |
| LS174T | Function assay | 100 uM | 36 hrs | Inhibition of Wnt/beta-casein in human LS174T cells assessed as reduction in CD44 mRNA level at 100 uM after 36 hrs by RT-PCR analysis | 21291235 | |
| LS174T | Function assay | 100 uM | 36 hrs | Inhibition of Wnt/beta-casein in human LS174T cells assessed as reduction in Lgr5 mRNA level at 100 uM after 36 hrs by RT-PCR analysis | 21291235 | |
| LS174T | Function assay | 100 uM | 36 hrs | Inhibition of Wnt/beta-casein in human LS174T cells assessed as reduction in survivin mRNA level at 100 uM after 36 hrs by RT-PCR analysis | 21291235 | |
