연구용
제품 번호S1623
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| HUVEC cells | Function assay | 10μM | 2h | HUVECs were pretreated with 10 μM NAC for 2 hours, and then treated with 0.5 μM PCB 118. presentce of NAC for 48 hours. | 28592194 | |
| HUVEC cells | Function assay | 2μM,4μM,8μM | 90min | HUVECs that were exposed with serum of P. falciparum and treated with NAC 2 µM,4 µM,8 µM. Supernatant from culture and lysed cells culture were measured for H2O2, GSH and MDA levels. | 21602763 | |
| BL21 (DE3) | Function assay | 30 mins | Inhibition of hexahistidine-tagged IMP-7 (unknown origin) expressed in Escherichia coli BL21 (DE3) cells using fluorocillin as substrate incubated for 30 mins by TECAN fluorescent plate reader analysis, IC50 = 20.7 μM. | 25815530 | ||
| PC12 | Cytotoxicity assay | 24 hrs | Inhibition of 6-hydroxydopamine induced cytotoxicity in rat PC12 cells pretreated for 24 hrs assessed as elevation of intracellular glutathione level | 17158454 | ||
| PC12 | Cytotoxicity assay | 24 hrs | Inhibition of hydrogen peroxide induced cytotoxicity in rat PC12 cells pretreated for 24 hrs assessed as elevation of intracellular glutathione level | 17158454 | ||
| NHBE | Cytotoxicity assay | 1 mM | 18 hrs | Cytoprotective activity in NHBE cells assessed as inhibition of tBHP-induced GSH depletion at 1 mM preincubated for 18 hrs followed by tBHP addition for 4 hrs by thiostar dye based fluorescence assay | 27031670 | |
| HUVEC | Antioxidant assay | 5 mmol/L | 4 hrs | Antioxidant activity against H2O2-induced lipid accumulation in HUVEC cells assessed as reduction in MDA level at 5 mmol/L incubated 4 hrs prior to H2O2 challenge measured after 12 hrs | 22841280 | |
| HUVEC | Antioxidant assay | 5 mmol/L | 4 hrs | Antioxidant activity in HUVEC cells assessed as reduction in H2O2-induced GSH activity at 5 mmol/L incubated 4 hrs prior to H2O2 challenge measured after 12 hrs | 22841280 | |
| HUVEC | Cytotoxicity assay | 5 mmol/L | 4 hrs | Inhibition of H2O2-induced cytotoxicity in HUVEC cells assessed as cell viability at 5 mmol/L incubated 4 hrs prior to H2O2 challenge measured after 12 hrs by MTT assay | 22841280 | |
| HUVEC | Cytotoxicity assay | 5 mmol/L | 4 hrs | Inhibition of H2O2-induced cytotoxicity in HUVEC cells assessed as LDH release at 5 mmol/L incubated 4 hrs prior to H2O2 challenge measured after 12 hrs by LDH assay | 22841280 | |
| SH-SY5Y | Neuroprotective assay | 5 mM | 4 hrs | Neuroprotective activity in H2O2-stimulated human SH-SY5Y cells assessed as upregulation of Bax expression at 5 mM incubated for 4 hrs prior to H2O2 challenge measured after 12 hrs by Western blotting analysis | 23403085 | |
| SH-SY5Y | Neuroprotective assay | 5 mM | 4 hrs | Neuroprotective activity in H2O2-stimulated human SH-SY5Y cells assessed as downregulation of Bcl2 expression at 5 mM incubated for 4 hrs prior to H2O2 challenge measured after 12 hrs by Western blotting analysis | 23403085 | |
| HT22 | Neuroprotective assay | 5 mM | 24 hrs | Neuroprotective activity against glutamate-induced cell death in mouse HT22 cells assessed as increase in cell viability at 5 mM after 24 hrs by MTT assay | 29122481 | |
| HT22 | Neuroprotective assay | 50 uM | 10 to 12 hrs | Neuroprotective activity against glutamate-induced cell death in mouse HT22 cells assessed as reduction in apoptotic cells at 50 uM after 10 to 12 hrs by Annexin V-alexa 488/propidium iodide staining based flow cytometry | 29122481 | |
| HL-7702 | Hepatoprotective assay | 10 uM | 24 hrs | Hepatoprotective activity against APAP-induced cell injury in human HL-7702 cells assessed as increase in survival rate at 10 uM pre-incubated for 24 hrs before APAP addition and measured 6 hrs post APAP challenge by MTT assay | 28729056 | |
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 163.19 | 화학식 | C5H9NO3S |
보관 (수령일로부터) | 3 years -20°C powder |
|---|---|---|---|---|---|
| CAS 번호 | 616-91-1 | SDF 다운로드 | 원액 보관 | 용액은 불안정합니다. 신선하게 준비하거나 소량의 사전 포장된 크기를 구매하십시오. 수령 즉시 재포장하십시오. | |
| 동의어 | N-acetylcysteine | Smiles | CC(=O)NC(CS)C(=O)O | ||
|
In vitro |
DMSO
: 33 mg/mL
(202.21 mM)
Water : 33 mg/mL Ethanol : 33 mg/mL |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| Targets/IC50/Ki |
NF-κB
Ferroptosis
ROS
TNF-α
|
|---|---|
| 시험관 내(In vitro) |
Acetylcysteine (N-Acetylcysteine, NAC)은 c-Jun N-말단 키나아제, p38 MAP 키나아제, 그리고 수많은 유전자 발현을 조절하는 산화환원 민감성 활성화 단백질-1 및 핵 인자 카파 B 전사 인자 활동을 억제합니다. 또한 세포외 신호 조절 키나아제 경로를 활성화하여 apoptosis를 예방하고 세포 생존을 촉진할 수 있으며, 이는 특정 퇴행성 질환 치료에 유용한 개념입니다. 이 화합물은 환원 활성을 통해 여러 단백질의 활동을 직접적으로 변형시킵니다. 혈청 결핍 PC12 세포에서 다른 영양 지원이 없는 상태에서도 apoptotic DNA 단편화를 예방하고 장기 생존을 유지합니다. 또한 PC12 세포와 교감 신경 뉴런의 사멸을 예방합니다. 쥐와 인간 대동맥 평활근 세포에서 용량 의존적으로 생존력을 감소시킵니다. PC12 세포에서 Ras-세포외 신호 조절 키나아제(ERK) 경로를 활성화합니다. 이 화합물은 영양 지원 철회로 유발되는 사멸로부터 신경 세포를 보호합니다. 혈관 조직에서 단백질 결합 저장고로부터 산화질소(NO) 방출을 증가시킵니다. PC12 세포에 대한 전처리는 NGF 의존적 신호 전달 및 신경돌기 성장을 방해하며, NAC가 NGF 메커니즘에서 산화환원 민감성 단계를 방해한다고 제안되었습니다. |
| 생체 내(In vivo) |
T-미로 발충격 회피 패러다임과 레버 누르기 보상 과제 모두에서 N-acetylcysteine (NAC)은 운동 활동, 충격 회피 동기 부여 또는 체중에 비특이적 영향을 유도하지 않고 12개월령 SAMP8 마우스의 인지 기능을 향상시킵니다. |
참조 |
|
(데이터 출처 https://clinicaltrials.gov, 업데이트 날짜 2024-05-22)
| NCT 번호 | 모집 | 조건 | 스폰서/협력자 | 시작일 | 단계 |
|---|---|---|---|---|---|
| NCT04520139 | Not yet recruiting | Ovarian Cancer|Cognitive Impairment |
University of California Irvine|Jarrow Formulas Inc |
December 2024 | Phase 1|Phase 2 |
| NCT06112834 | Not yet recruiting | Botulism |
California Department of Public Health |
June 2024 | Phase 2 |
| NCT06260566 | Not yet recruiting | Biliary Atresia |
Sanjiv Harpavat|Baylor College of Medicine |
May 2024 | Phase 1 |
| NCT06377410 | Not yet recruiting | Chronic Obstructive Pulmonary Disease |
National University of Malaysia |
May 1 2024 | Not Applicable |
| NCT06223568 | Not yet recruiting | Squamous Cell Carcinoma of the Head and Neck|Oropharynx|Human Papillomavirus Viruses|Drug Therapy|Cancer Vaccine |
National Cancer Institute (NCI)|National Institutes of Health Clinical Center (CC) |
May 15 2024 | Phase 2 |