연구용
제품 번호S1333
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| HEK293 | Function assay | 30 mins | Inhibition of human SERT expressed in HEK293 cells assessed as inhibition of serotonin reuptake after 30 mins by fluorescence assay, IC50=0.15μM | 22938049 | ||
| HEK293 | Function assay | 30 mins | Inhibition of human NET expressed in HEK293 cells assessed as inhibition of noradrenaline reuptake after 30 mins by fluorescence assay, IC50=4.41μM | 22938049 | ||
| HEK293 | Function assay | 30 mins | Inhibition of human DAT expressed in HEK293 cells assessed as inhibition of dopamine reuptake after 30 mins by fluorescence assay, IC50=18.4μM | 22938049 | ||
| mammalian cells | Function assay | Inhibition of human Potassium channel HERG expressed in mammalian cells, IC50=1.51356μM | 12873512 | |||
| JAR | Function assay | Inhibition concentration against [3H]5-HT uptake by human serotonin transporter in JAR cells, IC50=0.0324μM | 15239661 | |||
| K562 | Cytotoxicity assay | Cytotoxicity to reduce chronic myeloid leukemia K 562 cells, CC50=25μM | 15267229 | |||
| U937 | Cytotoxicity assay | Cytotoxicity to reduce human histolytic lymphoma U937 cells, CC50=33.3μM | 15267229 | |||
| HEK293 | Function assay | Inhibition of [3H]5-HT uptake at 5HT transporter expressed in HEK293 cells, IC50=0.016μM | 16750359 | |||
| HEK293 | Function assay | Inhibition of DA transporter expressed in HEK293 cells, IC50=4.4μM | 16750359 | |||
| HEK293 | Function assay | Inhibition of [3H]NA uptake at NA transporter expressed in HEK293 cells, IC50=5.2μM | 16750359 | |||
| HEK293 | Function assay | Inhibition of [3H]5-HT reuptake at 5HT transporter in HEK293 cells, IC50=0.016μM | 16750363 | |||
| HEK293 | Function assay | Inhibition of [3H]DA reuptake at DA transporter in HEK293 cells, IC50=4.4μM | 16750363 | |||
| HEK293 | Function assay | Inhibition of [3H]NA reuptake at NA transporter in HEK293 cells, IC50=5.2μM | 16750363 | |||
| Jar | Function assay | Inhibition of [3H]5-HT uptake at human 5-HT transporter expressed in Jar cells, IC50=0.0394μM | 16854086 | |||
| SK-N-MC | Function assay | Displacement of N-[3H]alpha-methylhistamine from human histamine H3 receptor expressed in SK-N-MC cells, Ki=7.3μM | 17307358 | |||
| CHO | Function assay | Inhibition of human ERG expressed in CHO cells by whole cell patch clamp technique, IC50=1.51356μM | 18448342 | |||
| HEK293 | Function assay | Inhibition of serotonin uptake at human SERT in human HEK293 cells, IC50=0.047μM | 18550369 | |||
| HEK293 | Function assay | Inhibition of norepinephrine uptake at human NET in human HEK293 cells, IC50=2μM | 18550369 | |||
| HEK293 | Function assay | Inhibition of dopamine uptake at human DAT in human HEK293 cells, IC50=6μM | 18550369 | |||
| JAR | Function assay | Inhibition of 5HT uptake at human SERT expressed in human JAR cells, IC50=0.0094μM | 18557608 | |||
| HEK | Function assay | Inhibition of serotonin uptake at human SERT expressed in HEK cells, IC50=0.047μM | 18667309 | |||
| HEK | Function assay | Inhibition of norepinephrine uptake at human NET expressed in HEK cells, IC50=2μM | 18667309 | |||
| HEK | Function assay | Inhibition of dopamine uptake at human DAT expressed in HEK cells, IC50=6μM | 18667309 | |||
| JAR | Function assay | Inhibition of serotonin uptake at human SERT expressed in JAR cells, IC50=0.01μM | 18771916 | |||
| MDCK | Function assay | Inhibition of norepinephrine uptake at human NET expressed in MDCK cells, IC50=0.563μM | 18771916 | |||
| Jar | Function assay | Inhibition of 5-HT transporter-mediated [3H]5HT uptake in human Jar cells, IC50=0.0394μM | 18834188 | |||
| JAR | Function assay | Inhibition of serotonin uptake at human SERT expressed in JAR cells, IC50=0.0094μM | 18951020 | |||
| HEK293 | Function assay | Displacement of [125I]RTI55 from human recombinant SERT expressed in HEK293 cells, Ki=0.0011μM | 19014888 | |||
| HEK293 | Function assay | Inhibition of [3H]5HT from human recombinant SERT expressed in HEK293 cells, IC50=0.007μM | 19014888 | |||
| HEK293 | Function assay | Inhibition of [3H]NE from human recombinant NET expressed in HEK293 cells, IC50=1.02μM | 19014888 | |||
| HEK293 | Function assay | Displacement of [125I]RTI55 from human recombinant NET expressed in HEK293 cells, Ki=1.56μM | 19014888 | |||
| HEK293 | Function assay | Displacement of [125I]RTI55 from human recombinant DAT expressed in HEK293 cells, Ki=6.67μM | 19014888 | |||
| HEK293 | Function assay | Inhibition of [3H]DA from human recombinant DAT expressed in HEK293 cells, IC50=19.5μM | 19014888 | |||
| HEK293 | Function assay | Displacement of [125I]RTI-55 from human recombinant SERT expressed in HEK293 cells by scintillation counting, Ki=0.0011μM | 19256502 | |||
| HEK293 | Function assay | Displacement of [3H]serotonin from human recombinant SERT expressed in HEK293 cells by scintillation counting, IC50=0.0073μM | 19256502 | |||
| HEK293 | Function assay | Displacement of [3H]norepinephrine from human recombinant NET expressed in HEK293 cells by scintillation counting, IC50=1.02μM | 19256502 | |||
| HEK293 | Function assay | Displacement of [125I]RTI-55 from human recombinant NET expressed in HEK293 cells by scintillation counting, Ki=1.56μM | 19256502 | |||
| HEK293 | Function assay | Displacement of [125I]RTI-55 from human recombinant DAT expressed in HEK293 cells by scintillation counting, Ki=6.67μM | 19256502 | |||
| HEK293 | Function assay | Displacement of [3H]dopamine from human recombinant DAT expressed in HEK293 cells by scintillation counting, IC50=19.5μM | 19256502 | |||
| JAR | Function assay | Inhibition of serotonin uptake at human SERT expressed in human JAR cells, IC50=0.01μM | 19329313 | |||
| MDCK-Net6 | Function assay | Inhibition of norepinephrine uptake at human NET expressed in MDCK-Net6 cells, IC50=0.563μM | 19329313 | |||
| JAR | Function assay | Inhibition of serotonin uptake at human SERT expressed in JAR cells, IC50=0.0094μM | 19632110 | |||
| JAR | Function assay | Inhibition of human SERT expressed in JAR cells, IC50=0.0094μM | 19713106 | |||
| JAR | Function assay | Inhibition of [3H]hydroxytryptamine creatinine sulfate uptake at human SERT expressed in human JAR cells, IC50=0.0094μM | 19722525 | |||
| HEK293 | Function assay | Displacement of [I125]RTI-55 from human SERT transfected in human HEK293 cells, IC50=0.0025μM | 20034793 | |||
| JAR | Function assay | Inhibition of serotonin uptake at human SERT expressed in human JAR cells, IC50=0.0094μM | 20131864 | |||
| JAR | Function assay | Inhibition of human SERT expressed in human JAR cells, IC50=0.0094μM | 20378347 | |||
| JAR | Function assay | Inhibition of SERT-mediated serotonin uptake in human JAR cells, IC50=0.0094μM | 20462211 | |||
| BESM | Antitrypanosomal assay | 88 hrs | Antitrypanosomal activity against Trypanosoma cruzi amastigotes infected in BESM cells measured after 88 hrs postinfection by HTS assay, EC50=7μM | 20547819 | ||
| BESM | Cytotoxicity assay | 88 hrs | Cytotoxicity against BESM cells after 88 hrs by HTS assay, EC50=16μM | 20547819 | ||
| HEK293 | Function assay | Displacement of [3H] astemizole from human recombinant ERG channel expressed in HEK293 cells, IC50=3.1μM | 20637635 | |||
| HEK293 | Function assay | Inhibition of serotonin reuptake at human SERT expressed in HEK293 cells, IC50=0.0031μM | 20724153 | |||
| HEK293 | Function assay | Inhibition of [3H]serotonin reuptake at human SERT expressed in HEK293 cells by scintillation counting, IC50=0.0052μM | 21093273 | |||
| LLC-PK1 | Function assay | Inhibition of [3H]serotonin reuptake at human recombinant SERT expressed in LLC-PK1 cells by liquid scintillation counting, IC50=0.005012μM | 21310612 | |||
| HEK293 | Function assay | Inhibition of serotonin reuptake at SERT expressed in HEK293 cells, IC50=0.005012μM | 21739935 | |||
| JAR | Function assay | Inhibition of human SERT expressed in JAR cells assessed as serotonin uptake, IC50=0.0094μM | 21916421 | |||
| HEK293 | Function assay | Inhibition of human SERT-mediated serotonin reuptake in HEK293 cells, EC50=0.0027μM | 21927645 | |||
| CHO | Function assay | Inhibition of rat voltage-gated K channel 3.1 expressed in CHO cells by patch clamp assay, IC50=13.1μM | 23121096 | |||
| HEK293 | Function assay | 60 mins | Displacement of [3H]Paroxetine from human recombinant SERT expressed in HEK293 cells after 60 mins, Ki=0.0014μM | 23403082 | ||
| HEK293 | Function assay | 60 mins | Displacement of [3H]Paroxetine from human recombinant SERT expressed in HEK293 cells after 60 mins, IC50=0.0086μM | 23403082 | ||
| HEK293 | Function assay | 10 mins | Inhibition of [3H]5-HT uptake at human SERT expressed in HEK293 cells preincubated for 10 mins prior to substrate addition measured after 4 mins by FLIPR assay, Ki=0.098μM | 23602445 | ||
| HEK293 | Function assay | 10 mins | Inhibition of [3H]5-HT uptake at human SERT expressed in HEK293 cells preincubated for 10 mins prior to substrate addition measured after 4 mins by FLIPR assay, IC50=0.28184μM | 23602445 | ||
| HEK293 | Function assay | 10 mins | Inhibition of [3H]norepinephrine uptake at human NET expressed in HEK293 cells preincubated for 10 mins prior to substrate addition measured after 4 mins by FLIPR assay, Ki=1.394μM | 23602445 | ||
| HEK293 | Function assay | 10 mins | Inhibition of [3H]dopamine uptake at human DAT expressed in HEK293 cells preincubated for 10 mins prior to substrate addition measured after 4 mins by FLIPR assay, Ki=3.764μM | 23602445 | ||
| HEK293 | Function assay | 10 mins | Inhibition of [3H]norepinephrine uptake at human NET expressed in HEK293 cells preincubated for 10 mins prior to substrate addition measured after 4 mins by FLIPR assay, IC50=6.30957μM | 23602445 | ||
| HEK293 | Function assay | 10 mins | Inhibition of [3H]dopamine uptake at human DAT expressed in HEK293 cells preincubated for 10 mins prior to substrate addition measured after 4 mins by FLIPR assay, IC50=9.12011μM | 23602445 | ||
| HEK293 | Function assay | Displacement of [3H]imipramin from human recombinant SERT over-expressed in HEK293 cells, IC50=0.0072μM | 24012181 | |||
| HEK293 | Function assay | 15 mins | Inhibition of serotonin reuptake at human SERT expressed in HEK293 cells after 15 mins by fluorescence neurotransmitter transporter assay, IC50=0.15μM | 24974340 | ||
| HEK293 | Function assay | 15 mins | Inhibition of norepinephrine reuptake at human NET expressed in HEK293 cells after 15 mins by fluorescence neurotransmitter transporter assay, IC50=4.41μM | 24974340 | ||
| HEK293 | Function assay | 15 mins | Inhibition of DA reuptake at human DAT expressed in HEK293 cells after 15 mins by fluorescence neurotransmitter transporter assay, IC50=18.4μM | 24974340 | ||
| HEK293 | Function assay | 15 mins | Inhibition of human SERT expressed in HEK293 cells at incubated for 15 mins by neurotransmitter reuptake assay, IC50=0.15μM | 25221656 | ||
| HEK293 | Function assay | 15 mins | Inhibition of human NET expressed in HEK293 cells at incubated for 15 mins by neurotransmitter reuptake assay, IC50=4.41μM | 25221656 | ||
| HEK293 | Function assay | 15 mins | Inhibition of human DAT expressed in HEK293 cells at incubated for 15 mins by neurotransmitter reuptake assay, IC50=18.4μM | 25221656 | ||
| HEK293 | Function assay | Inhibition of of human TREK1 expressed in HEK293 cells assessed as reduction in channel currents, IC50=14μM | 26588045 | |||
| tsA201 | Function assay | Inhibition of of human TREK1 expressed in tsA201 cells assessed as reduction in channel currents, IC50=19μM | 26588045 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| RD | Antiviral assay | 5 mins | Antiviral activity against Enterovirus D68 US/KY/14-18953 infected in human RD cells assessed as inhibition of virus-induced cytopathic effect incubated for 5 mins under shaking condition and measured after 3 days by neutral red dye-based photometric meth, EC50=1μM | 30912944 | ||
| RD | Cytotoxicity assay | 3 days | Cytotoxicity against human RD cells after 3 days by neutral red dye-based photometric method, CC50=11.9μM | 30912944 | ||
| Huh7 | Antiviral assay | Antiviral activity against DENV2 infected in human Huh7 cells by qRT-PCR analysis, IC50=0.38μM | 31128447 | |||
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 345.79 | 화학식 | C17H18F3NO.HCl |
보관 (수령일로부터) | |
|---|---|---|---|---|---|
| CAS 번호 | 56296-78-7 | SDF 다운로드 | 원액 보관 |
|
|
| 동의어 | Lilly 110140 HCl, LY-110140 HCl | Smiles | CNCCC(C1=CC=CC=C1)OC2=CC=C(C=C2)C(F)(F)F.Cl | ||
|
In vitro |
DMSO
: 69 mg/mL
(199.54 mM)
Water : 69 mg/mL Ethanol : 69 mg/mL |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| Targets/IC50/Ki |
5-HT
|
|---|---|
| 시험관 내(In vitro) |
Fluoxetine은 피할 수 없는 쇼크(IS)로 인한 해마 세포의 세포 증식 하향 조절을 차단합니다. Fluoxetine은 성체 쥐의 해마 치아회에서 신생 세포 수를 증가시킵니다. Fluoxetine은 또한 전변연 피질에서 증식하는 세포 수를 증가시킵니다. Fluoxetine은 미성숙 뉴런의 성숙을 가속화합니다. Fluoxetine은 치아회에서 신경생성 의존성 장기 강화(LTP)를 향상시킵니다. Fluoxetine은 시탈로프람, 플루복사민, 파록세틴, 세르트랄린과는 달리 전전두엽 피질에서 노르에피네프린과 도파민의 세포외 수준을 증가시킵니다. Fluoxetine은 급성 전신 투여 후 노르에피네프린과 도파민의 세포외 농도를 강력하고 지속적으로 증가시킵니다. |
| 생체 내(In vivo) |
Fluoxetine 치료는 또한 성체 수컷 Sprague–Dawley 쥐에서 피할 수 없는 쇼크에 노출된 동물에서 관찰된 탈출 잠복기 결핍을 역전시킵니다. Fluoxetine과 Olanzapine의 병용은 도파민([DA](ex))과 노르에피네프린([NE](ex))의 세포외 수준을 각각 기준선의 361% 및 272%까지 강력하고 지속적으로 증가시키며, 이는 단일 약물보다 현저히 높습니다. |
참조 |
|
(데이터 출처 https://clinicaltrials.gov, 업데이트 날짜 2024-05-22)
| NCT 번호 | 모집 | 조건 | 스폰서/협력자 | 시작일 | 단계 |
|---|---|---|---|---|---|
| NCT05634707 | Recruiting | Primary Brain Tumor|Brain Tumor Recurrent |
Duke University |
August 5 2023 | Early Phase 1 |
| NCT04676139 | Unknown status | Nocturnal Enuresis |
Mansoura University |
July 1 2020 | Phase 3 |
| NCT01615055 | Withdrawn | Cognitive Dysfunction |
University of California Los Angeles|City of Hope Medical Center |
June 2018 | Early Phase 1 |
| NCT03390933 | Completed | Depression|Hemodialysis-Induced Symptom |
MetroHealth Medical Center |
March 1 2018 | Phase 4 |