연구용
제품 번호S0707
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| Jurkat | Function assay | Inhibition of CK2 in human Jurkat cells assessed as inhibition of [gamma33P]ATP incorporation into substrate by luminescence assay, IC50=0.1μM | 21174434 | |||
| MIAPaCa2 | Antiproliferative assay | 4 days | Antiproliferative activity against human MIAPaCa2 cells after 4 days by alamar blue assay, IC50=1.1μM | 21174434 | ||
| PC3 | Antiproliferative assay | 4 days | Antiproliferative activity against human PC3 cells after 4 days by alamar blue assay, IC50=2.1μM | 21174434 | ||
| HCT116 | Antiproliferative assay | 4 days | Antiproliferative activity against human HCT116 cells after 4 days by alamar blue assay, IC50=2.2μM | 21174434 | ||
| H1299 | Antiproliferative assay | 4 days | Antiproliferative activity against human H1299 cells after 4 days by alamar blue assay, IC50=2.4μM | 21174434 | ||
| Jurkat | Antiproliferative assay | 4 days | Antiproliferative activity against human Jurkat cells after 4 days by alamar blue assay, IC50=2.5μM | 21174434 | ||
| A549 | Antiproliferative assay | 4 days | Antiproliferative activity against human A549 cells after 4 days by alamar blue assay, IC50=3μM | 21174434 | ||
| A375 | Antiproliferative assay | 4 days | Antiproliferative activity against human A375 cells after 4 days by alamar blue assay, IC50=3.9μM | 21174434 | ||
| BxPC3 | Antiproliferative assay | 4 days | Antiproliferative activity against human BxPC3 cells after 4 days by alamar blue assay, IC50=4.4μM | 21174434 | ||
| LNCAP | Antiproliferative assay | 4 days | Antiproliferative activity against human LNCAP cells after 4 days by alamar blue assay, IC50=4.7μM | 21174434 | ||
| K562 | Antiproliferative assay | 4 days | Antiproliferative activity against human K562 cells after 4 days by alamar blue assay, IC50=5.3μM | 21174434 | ||
| MDA-MB-231 | Antiproliferative assay | 4 days | Antiproliferative activity against human MDA-MB-231 cells after 4 days by alamar blue assay, IC50=6.4μM | 21174434 | ||
| MCF7 | Antiproliferative assay | 4 days | Antiproliferative activity against human MCF7 cells after 4 days by alamar blue assay, IC50=8.9μM | 21174434 | ||
| Hs 578T | Antiproliferative assay | 4 days | Antiproliferative activity against human Hs 578T cells after 4 days by alamar blue assay, IC50=13.1μM | 21174434 | ||
| HCT116 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCT116 cells after 72 hrs by MTS assay, IC50=5.2μM | 22339433 | ||
| MCF7 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MCF7 cells after 72 hrs by MTS assay, IC50=6.5μM | 22339433 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells after 72 hrs by MTS assay, IC50=8.2μM | 22339433 | ||
| LNCAP | Cytotoxicity assay | 4 days | Cytotoxicity against human LNCAP cells assessed as cell viability after 4 days by CCK8 method, IC50=4.59μM | 22832316 | ||
| LNCAP | Apoptosis assay | >10 uM | 1 to 2 days | Induction of apoptosis in human LNCAP cells assessed as increase in caspase3 activation at >10 uM after 1 to 2 days | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Inhibition of CK2alpha in human LNCAP cells assessed as reduction of survivin expression at 10 uM after 12 to 24 hrs by Western blot analysis | 22832316 | |
| LNCAP | Function assay | 1 to 10 uM | 12 hrs | Inhibition of CK2 in human LNCAP cells assessed as androgen receptor nuclear translocation at 1 to 10 uM after 12 hrs by Alexa Fluor 488 staining based fluorescence assay | 22832316 | |
| LNCAP | Function assay | 1 to 10 uM | 1 day | Inhibition of CK2 in human LNCAP cells assessed as DHT-mediated androgen receptor activation at 1 to 10 uM after 1 day by luciferase assay | 22832316 | |
| LNCAP | Function assay | 10 uM | 8 hrs | Inhibition of CK2 in human LNCAP cells assessed as reduction of androgen receptor dependent PSA mRNA level at 10 uM after 8 hrs by real time PCR analysis | 22832316 | |
| LNCAP | Function assay | 10 uM | 8 hrs | Inhibition of CK2 in human LNCAP cells assessed as reduction of androgen receptor dependent TMPRSS2 mRNA level at 10 uM after 8 hrs by real time PCR analysis | 22832316 | |
| LNCAP | Function assay | 1 to 10 uM | 8 hrs | Inhibition of CK2 in human LNCAP cells assessed as reduction of DHT-induced androgen receptor dependent TMPRSS2 mRNA expression at 1 to 10 uM after 8 hrs by real time PCR analysis | 22832316 | |
| LNCAP | Function assay | 3 uM | 8 hrs | Inhibition of CK2 in human LNCAP cells assessed as reduction of androgen receptor dependent DHT-induced PSA mRNA expression at 3 uM after 8 hrs by real time PCR analysis | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Inhibition of CK2 in human LNCAP cells assessed as reduction of androgen receptor nuclear translocation at 10 uM after 12 to 24 hrs by Western blot analysis | 22832316 | |
| LNCAP | Apoptosis assay | 30 uM | 72 hrs | Induction of apoptosis in human LNCAP cells at 30 uM after 72 hrs by AnnexinV staining based fluorescent microscopy | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Downregulation of CK2alpha expression in human LNCAP cells assessed as reduction of cytosolic protein level at 10 uM after 12 to 24 hrs by Western blot analysis | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Downregulation of CK2alpha expression in human LNCAP cells assessed as reduction of nuclear protein level at 10 uM after 12 to 24 hrs by Western blot analysis | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Inhibition of CK2alpha in human LNCAP cells assessed as reduction of p21 phosphorylation at threonine145 at 10 uM after 12 to 24 hrs by Western blot analysis | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Inhibition of CK2alpha in human LNCAP cells assessed as reduction of Akt phosphorylation at Ser473 at 10 uM after 12 to 24 hrs by Western blot analysis | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Inhibition of CK2alpha in human LNCAP cells assessed as reduction of XIAP expression at 10 uM after 12 to 24 hrs by Western blot analysis | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Inhibition of CK2alpha in human LNCAP cells assessed as induction of CHOP expression at 10 uM after 12 to 24 hrs by Western blot analysis | 22832316 | |
| LNCAP | Function assay | 10 uM | 12 to 24 hrs | Inhibition of CK2 in human LNCAP cells assessed as reduction of androgen receptor nuclear translocation at 10 uM after 12 to 24 hrs by HCS analysis | 22832316 | |
| MV4-11 | Antiproliferative assay | 1 to 3 days | Antiproliferative activity against human MV4-11 cells after 1 to 3 days by MTS assay, CC50=3μM | 23711832 | ||
| U937 | Antiproliferative assay | 1 to 3 days | Antiproliferative activity against human U937 cells after 1 to 3 days by MTS assay, CC50=4.2μM | 23711832 | ||
| Jurkat | Antiproliferative assay | 1 to 3 days | Antiproliferative activity against human Jurkat cells after 1 to 3 days by MTS assay, CC50=4.5μM | 23711832 | ||
| K562 | Antiproliferative assay | 1 to 3 days | Antiproliferative activity against human K562 cells after 1 to 3 days by MTS assay, CC50=7μM | 23711832 | ||
| A549 | Function assay | 10 uM | Inhibition of CK2-mediated ERK phosphorylation in human A549 cells at 10 uM by Western blot method | 24012124 | ||
| A549 | Function assay | 30 uM | 48 hrs | Inhibition of CK2-mediated MMP2 activation in human A549 cells at 30 uM after 48 hrs by gelatin-zymography | 24012124 | |
| A549 | Function assay | 10 uM | 4 to 24 hrs | Inhibition of CK2-mediated AKT phosphorylation in human A549 cells at 10 uM after 4 to 24 hrs by Western blot method | 24012124 | |
| A549 | Function assay | 10 uM | 15 to 30 mins | Inhibition of CK2-mediated ERK phosphorylation in human A549 cells at 10 uM after 15 to 30 mins by Western blot method | 24012124 | |
| A549 | Function assay | 10 uM | 24 hrs | Inhibition of CK2-mediated AKT phosphorylation in human A549 cells at 10 uM after 24 hrs by Western blot method | 24012124 | |
| A549 | Function assay | 1 to 10 uM | 24 hrs | Inhibition of CK2-mediated MT1-MMP expression in human A549 cells at 1 to 10 uM after 24 hrs by Western blot method | 24012124 | |
| Sf9 | Function assay | Inhibition of CDK2/cyclin E (unknown origin) expressed in Sf9 cells using histone H1 as substrate in presence of [gamma33P]ATP, IC50=1.8μM | 24681986 | |||
| A549 | Cytotoxicity assay | 72 hrs | Cytotoxicity against human A549 cells after 72 hrs by MTS assay, CC50=9.9μM | 26850376 | ||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| Sf21 insect | Function assay | 20 mins | Inhibition of recombinant human full length N-terminal His6-tagged CK2alpha expressed in Sf21 insect cells using CK2tide as substrate treated for 20 mins measured after 90 mins in presence of MgCl2 by caliper mobility shift assay, IC50<0.003μM | 29559278 | ||
| 786-0 | Function assay | 24 hrs | Inhibition of CK2 in human 786-0 cells assessed as decrease in Akt1 phosphorylation at Ser129 after 24 hrs by Western blot analysis, IC50=1μM | 30689946 | ||
| 786-0 | Function assay | 24 hrs | Inhibition of CK2 in human 786-0 cells assessed as decrease in alpha-catenin phosphorylation at Ser641 after 24 hrs by Western blot analysis, EC50=1μM | 30689946 | ||
| 786-0 | Function assay | 24 hrs | Inhibition of CK2 in human 786-0 cells assessed as reduction in STAT3 phosphorylation at Y705 after 24 hrs by Western blot analysis, EC50=5.3μM | 30689946 | ||
| HeLa | Function assay | 8 uM | 12 hrs | Inhibition EGFP-CK2alpha (unknown origin) expressed in human HeLa cells induction of EGFP-CK2alpha translocation from nucleoli to nuclear matrix and cytoplasm at 8 uM after 12 hrs by Hoechst-33342-staining based microscopy | 30689946 | |
| Vero E6 | Function assay | 48 hrs | IC50 for antiviral activity against SARS-CoV-2 in the Vero E6 cell line at 48 h by immunofluorescence-based assay (detecting the viral NP protein in the nucleus of the Vero E6 cells), IC50=3.89045μM | 32353859 | ||
| pulmonary smooth muscle cells | Function assay | Inhibition of de-differentiation of human pulmonary smooth muscle cells assessed as reduction in contractile to synthetic forms change, EC=0.001μM | ChEMBL | |||
| Jurkat T | Function assay | Modulation of Endogenous Assay: The human leukemia Jurkat T-cell line was maintained in RPMI 1640 (Cambrex) supplemented with 10% fetal calf serum and 50 ng/ml Geutamycin. Before treatment cells were washed, resuspended at a density of about 106 cells/mil, IC50=0.1μM | ChEMBL | |||
| pulmonary smooth muscle cells | Function assay | 1 nM | Inhibition of casein kinase-2/Nkx2-5 in human pulmonary smooth muscle cells assessed as down-regulation of COL1 protein expression at 1 nM by Western blot analysis | ChEMBL | ||
| pulmonary smooth muscle cells | Function assay | 10 nM | Inhibition of casein kinase-2/Nkx2-5 in human pulmonary smooth muscle cells assessed as down-regulation of COL1 protein expression at 10 nM by Western blot analysis | ChEMBL | ||
| pulmonary smooth muscle cells | Function assay | 1 nM | Inhibition of casein kinase-2/Nkx2-5 in human pulmonary smooth muscle cells assessed as down-regulation of CCN2 protein expression at 1 nM by Western blot analysis | ChEMBL | ||
| pulmonary smooth muscle cells | Function assay | 10 nM | Inhibition of casein kinase-2/Nkx2-5 in human pulmonary smooth muscle cells assessed as down-regulation of CCN2 protein expression at 10 nM by Western blot analysis | ChEMBL | ||
| pulmonary smooth muscle cells | Function assay | 1 nM | Inhibition of casein kinase-2/Nkx2-5 in human pulmonary smooth muscle cells assessed as up-regulation of ACTA2 protein expression at 1 nM by Western blot analysis | ChEMBL | ||
| pulmonary smooth muscle cells | Function assay | 10 nM | Inhibition of casein kinase-2/Nkx2-5 in human pulmonary smooth muscle cells assessed as up-regulation of ACTA2 protein expression at 10 nM by Western blot analysis | ChEMBL | ||
| pulmonary smooth muscle cells | Function assay | 1 nM | Inhibition of casein kinase-2/Nkx2-5 in human pulmonary smooth muscle cells assessed as up-regulation of MYH11 protein expression at 1 nM by Western blot analysis | ChEMBL | ||
| pulmonary smooth muscle cells | Function assay | 10 nM | Inhibition of casein kinase-2/Nkx2-5 in human pulmonary smooth muscle cells assessed as up-regulation of MYH11 protein expression at 10 nM by Western blot analysis | ChEMBL | ||
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 371.75 | 화학식 | C19H11ClN3NaO2 |
보관 (수령일로부터) | 3 years -20°C powder |
|---|---|---|---|---|---|
| CAS 번호 | 1309357-15-0 | -- | 원액 보관 |
|
|
| 동의어 | N/A | Smiles | C1=CC(=CC(=C1)Cl)NC2=NC3=C(C=CC(=C3)C(=O)[O-])C4=C2C=CN=C4.[Na+] | ||
|
In vitro |
DMSO
: 24 mg/mL
(64.55 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| Targets/IC50/Ki |
CK2α
(Cell-free assay) 1 nM
CK2α'
(Cell-free assay) 1 nM
|
참조 |
|---|
(데이터 출처 https://clinicaltrials.gov, 업데이트 날짜 2024-05-22)
| NCT 번호 | 모집 | 조건 | 스폰서/협력자 | 시작일 | 단계 |
|---|---|---|---|---|---|
| NCT05817708 | Completed | COVID-19 |
Senhwa Biosciences Inc. |
November 7 2022 | Phase 1 |
| NCT04668209 | Terminated | Coronavirus |
University of Arizona|Senhwa Biosciences Inc. |
January 21 2021 | Phase 2 |
| NCT04663737 | Completed | Covid19 |
Chris Recknor MD|Senhwa Biosciences Inc. |
December 3 2020 | Phase 2 |
| NCT03904862 | Suspended | Medulloblastoma Childhood |
Pediatric Brain Tumor Consortium|National Cancer Institute (NCI)|American Lebanese Syrian Associated Charities (ALSAC) |
July 25 2019 | Phase 1|Phase 2 |
| NCT02128282 | Completed | Cholangiocarcinoma |
Senhwa Biosciences Inc. |
June 2014 | Phase 1|Phase 2 |