연구용
제품 번호S2882
| 관련 타겟 | NF-κB HDAC Antioxidant ROS Nrf2 AP-1 MALT NOD |
|---|---|
| 기타 IκB/IKK 억제제 | TBK1/IKKε-IN-5 Wedelolactone TPCA-1 BMS-345541 Bay 11-7085 IMD 0354 MRT67307 HCl SC-514 WS6 Mesalazine (5-ASA) |
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| bovine retinal endothelial cells | Function assay | 30 mins | Inhibition of atypical PKCzeta in bovine retinal endothelial cells assessed as TNFalpha/VEGF-induced endothelial permeability preincubated for 30 mins followed by TNFalpha induction for 1 hr and VEGF induction for 30 mins measured every 30 mins for 4 hrs , EC50 = 0.002 μM. | 23566515 | ||
| HEK293 | Function assay | 3 hrs | Inhibition of atypical PKCzeta in HEK293 cells assessed as TNF-induced NFkappaB activation incubated for 3 hrs prior to TNF induction measured after 5 hrs by bright-glo luciferase reporter gene assay, EC50 = 0.003 μM. | 23566515 | ||
| HeLa | Function assay | Inhibitory activity against IKK complex isolated from HeLa cells, IC50 = 0.07 μM. | 16236504 | |||
| HUVEC | Function assay | Inhibition of TNF-alpha-stimulated expression of ICAM1 in HUVEC cells, IC50 = 0.3 μM. | 16236504 | |||
| HUVEC | Function assay | Inhibition of TNF-alpha-stimulated expression of VCAM1 in HUVEC cells, IC50 = 0.3 μM. | 16236504 | |||
| HUVEC | Function assay | Inhibition of TNF-alpha-stimulated expression of E-selectin in HUVEC cells, IC50 = 0.5 μM. | 16236504 | |||
| DAOY | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for DAOY cells | 29435139 | |||
| SJ-GBM2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SJ-GBM2 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-37 cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| U-2 OS | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for U-2 OS cells | 29435139 | |||
| Saos-2 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Saos-2 cells | 29435139 | |||
| SK-N-SH | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-SH cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| BT-12 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for BT-12 cells | 29435139 | |||
| Rh18 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh18 cells | 29435139 | |||
| OHS-50 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for OHS-50 cells | 29435139 | |||
| RD | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for RD cells | 29435139 | |||
| MG 63 (6-TG R) | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for MG 63 (6-TG R) cells | 29435139 | |||
| Rh30 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh30 cells | 29435139 | |||
| Rh41 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for Rh41 cells | 29435139 | |||
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 483.63 | 화학식 | C28H29N5OS |
보관 (수령일로부터) | |
|---|---|---|---|---|---|
| CAS 번호 | 873225-46-8 | SDF 다운로드 | 원액 보관 |
|
|
| 동의어 | IKK Inhibitor VII | Smiles | C1CCN(C1)C2CCN(CC2)C(=O)C3=CC=C(C=C3)NC4=NC=CC(=N4)C5=CC6=CC=CC=C6S5 | ||
|
In vitro |
DMSO
: 97 mg/mL
(200.56 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| Targets/IC50/Ki |
IKK2
(Cell-free assay) 40 nM
IKK complex
(Cell-free assay) 70 nM
IKK1
(Cell-free assay) 200 nM
|
|---|---|
| 시험관 내(In vitro) |
IKK-16은 HUVEC 세포에서 TNFα 자극에 의한 접착 분자 E-셀렉틴, ICAM-1 및 VCAM-1의 발현을 억제합니다. 이 화합물은 IFNγ 유도 β2 미세글로불린 또는 HLA-DR 발현에 활성을 보이지만, 이 분석에서의 효능은 4~10배 약합니다. |
| 생체 내(In vivo) |
IKK-16은 쥐와 생쥐에서 경구 생체 이용률이 있으며, 생체 내에서 LPS 유도 TNF-α 방출 및 티오글리콜레이트 유도 복막염에서의 호중구 유출을 억제합니다. |
참조 |