연구용
제품 번호S7625
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| HeLa | Function assay | Inhibition of PARP in hydrogen peroxide-induced human HeLa cells assessed as inhibition DNA-damage-induced PARylation, EC50 = 0.004 μM. | 19873981 | |||
| MDA-MB-436 | Antiproliferative assay | 6 days | Antiproliferative activity against human MDA-MB-436 cells expressing BRCA1 5396 + 1G>A mutant after 6 days by cell titer-blue assay, CC50 = 0.018 μM. | 19873981 | ||
| HeLa | Antiproliferative assay | 7 days | Antiproliferative activity against BRCA1 deficient human HeLa cells after 7 days by cell titer-blue assay, CC50 = 0.033 μM. | 19873981 | ||
| HeLa | Function assay | Inhibition of PARP in hydrogen peroxide-induced human HeLa cells assessed as inhibition DNA-damage-induced PARylation, EC90 = 0.045 μM. | 19873981 | |||
| Capan1 | Antiproliferative assay | 13 days | Antiproliferative activity against human Capan1 cells expressing BRCA2 6174delT mutation and loss of wild-type allele after 13 days by cell titer-blue assay, CC50 = 0.09 μM. | 19873981 | ||
| HeLa | Antiproliferative assay | 7 days | Antiproliferative activity against human HeLa cells expressing wild type BRCA1 after 7 days by cell titer-blue assay, CC50 = 0.86 μM. | 19873981 | ||
| MDA-MB-436 | Antitumor assay | 50 mg/kg | 33 days | Antitumor activity against human MDA-MB-436 cells expressing BRCA1 5396 + 1G>A mutant xenografted in CD1 mouse assessed as tumor regression at 50 mg/kg, po bid for 33 days | 19873981 | |
| MDA-MB-436 | Antitumor assay | 100 mg/kg | 33 days | Antitumor activity against human MDA-MB-436 cells expressing BRCA1 5396 + 1G>A mutant xenografted in CD1 mouse assessed as tumor regression at 100 mg/kg, po qd for 33 days | 19873981 | |
| Jurkat | Function assay | 96 hrs | Inhibition of PARP1 in human Jurkat cells assessed as reduction of cell viability after 96 hrs by MTS assay in presence of 100 uM of temozolomide, EC50 = 0.2 μM. | 23850199 | ||
| Jurkat | Function assay | 96 hrs | Inhibition of PARP1 in human Jurkat cells assessed as reduction of cell viability after 96 hrs by MTS assay, EC50 = 31 μM. | 23850199 | ||
| CAPAN-1 | Function assay | Inhibition of PARP in BRCA2-deficient human CAPAN-1 cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC50 = 0.0035 μM. | 25761096 | |||
| HeLa | Function assay | Inhibition of PARP in human HeLa cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, EC50 = 0.004 μM. | 25761096 | |||
| A2780 | Function assay | Inhibition of PARP in human A2780 cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC50 = 0.004 μM. | 25761096 | |||
| A549 | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against human A549 cells transfected with BRCA2 shRNA assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.011 μM. | 25761096 | ||
| MDA-MB-436 | Cytotoxicity assay | Cytotoxicity against human MDA-MB-436 cells carrying BRCA1 mutant assessed as inhibition of cell proliferation, CC50 = 0.018 μM. | 25761096 | |||
| SUM1315MO2 | Cytotoxicity assay | 12 days | Cytotoxicity against human SUM1315MO2 cells carrying BRCA1 mutant assessed as inhibition of cell proliferation after 12 days by CellTiter-Blue assay, CC50 = 0.02 μM. | 25761096 | ||
| DoTc2-4510 | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against human DoTc2-4510 cells carrying BRCA2 mutant assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.023 μM. | 25761096 | ||
| SUM149PT | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against human SUM149PT cells carrying BRCA1 mutant assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.024 μM. | 25761096 | ||
| HeLa | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against human HeLa cells transfected with BRCA1 shRNA assessed as reduction of cell viability after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.034 μM. | 25761096 | ||
| HeLa | Function assay | Inhibition of PARP in human HeLa cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC90 = 0.046 μM. | 25761096 | |||
| CAPAN-1 | Function assay | Inhibition of PARP in BRCA2-deficient human CAPAN-1 cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC90 = 0.05 μM. | 25761096 | |||
| A2780 | Function assay | Inhibition of PARP in human A2780 cells assessed as inhibition of hydrogen peroxide-induced PARylation by cell-based assay, IC90 = 0.052 μM. | 25761096 | |||
| UWB1.289 | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against human UWB1.289 cells carrying BRCA1 mutant assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.056 μM. | 25761096 | ||
| Capan1 | Cytotoxicity assay | Cytotoxicity against BRCA2-deficient human Capan1 cells, CC50 = 0.09 μM. | 25761096 | |||
| HeLa | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against wild type human HeLa cells assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.852 μM. | 25761096 | ||
| UWB1.289 | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against human UWB1.289 cells expressing BRCA1 assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 0.975 μM. | 25761096 | ||
| A549 | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against wild type human A549 cells assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 1.76 μM. | 25761096 | ||
| BT20 | Cytotoxicity assay | 5 to 7 days | Cytotoxicity against human BT20 cells assessed as inhibition of cell proliferation after 5 to 7 days by CellTiter-Blue assay, CC50 = 2.2 μM. | 25761096 | ||
| MDA-MB-436 | Antitumor assay | 80 mg/kg | 1 to 2 weeks | Antitumor activity against human MDA-MB-436 cells harboring BRCA1 mutant xenografted in immunocompromised mouse assessed as tumor growth inhibition at 80 mg/kg, po qd for 1 to 2 weeks | 25761096 | |
| MDA-MB-436 | Antitumor assay | 80 mg/kg | 4 weeks | Antitumor activity against human MDA-MB-436 cells harboring BRCA1 mutant xenografted in immunocompromised mouse assessed as complete and sustained tumor regression at 80 mg/kg, po qd for 4 weeks | 25761096 | |
| MDA-MB-436 | Antitumor assay | 50 mg/kg | Antitumor activity against human MDA-MB-436 cells harboring BRCA1 mutant xenografted in immunocompromised mouse assessed as tumor growth inhibition at 50 mg/kg, po administered daily | 25761096 | ||
| MDA-MB-436 | Antitumor assay | 80 mg/kg | 3 weeks | Antitumor activity against human MDA-MB-436 cells harboring BRCA1 mutant xenografted in immunocompromised mouse assessed as tumor shrinkage at 80 mg/kg, po qd for 3 weeks | 25761096 | |
| Capan1 | Cytotoxicity assay | Cytotoxicity against BRCA2-deficient human Capan1 cells, EC50 = 0.65 μM. | 26652717 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for TC32 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for A673 cells | 29435139 | |||
| NB1643 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB1643 cells | 29435139 | |||
| A673 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for A673 cells) | 29435139 | |||
| BT-37 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for BT-37 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for SK-N-MC cells | 29435139 | |||
| NB-EBc1 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for NB-EBc1 cells | 29435139 | |||
| LAN-5 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Primary screen for LAN-5 cells | 29435139 | |||
| SK-N-MC | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for SK-N-MC cells | 29435139 | |||
| TC32 | qHTS assay | qHTS of pediatric cancer cell lines to identify multiple opportunities for drug repurposing: Confirmatory screen for TC32 cells | 29435139 | |||
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 492.59 | 화학식 | C19H20N4O.C7H8O3S |
보관 (수령일로부터) | |
|---|---|---|---|---|---|
| CAS 번호 | 1038915-73-9 | SDF 다운로드 | 원액 보관 |
|
|
| 동의어 | MK 4827 tosylate | Smiles | CC1=CC=C(C=C1)S(=O)(=O)O.C1CC(CNC1)C2=CC=C(C=C2)N3C=C4C=CC=C(C4=N3)C(=O)N | ||
|
In vitro |
DMSO
: 99 mg/mL
(200.97 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| Targets/IC50/Ki |
PARP2
(Cell-free assay) 2.1 nM
PARP1
(Cell-free assay) 3.8 nM
|
|---|---|
| 시험관 내(In vitro) |
미세몰 농도의 niraparib은 폐암, 유방암 및 전립선암에서 유래한 종양 세포주를 p53 상태와 무관하게 방사선에 민감하게 만들지만 정상 조직에서 유래한 세포주는 그렇지 않습니다. Niraparib은 또한 종양 세포를 H2O2에 민감하게 만들고 DNA 복제 중에 H2O2 유도 단일 가닥 절단(SSB)을 DSB로 전환합니다. |
| 생체 내(In vivo) |
MK-4827은 p53 야생형 및 p53 돌연변이 모두에서 다양한 인간 종양 이종이식편에 대한 방사선의 효과를 강력하게 향상시킵니다. MK-4827은 투여 후 1시간 이내에 종양의 PAR 수준을 감소시키고 최대 24시간 동안 지속되었습니다. MK-4827과 방사선 병용 요법은 단일 요법에 비해 생존율을 연장시켰습니다(p<0.01). MK-4827과 방사선 병용 요법의 생체 내 우수성은 단일 요법 코호트에 비해 병용 그룹의 종양에서 절단된 caspase-3 및 γ-H2AX의 유의미한 상승으로 더욱 입증되었습니다. |
참조 |
|
| 방법 | 바이오마커 | 이미지 | PMID |
|---|---|---|---|
| Western blot | c-PARP /c-caspase 3 / γ-H2AX |
|
29158830 |
| Immunofluorescence | Rad51 / Geminin |
|
27614696 |