연구용
제품 번호S1714
| 관련 타겟 | HDAC PARP ATM/ATR DNA-PK WRN Topoisomerase PPAR Sirtuin Casein Kinase eIF |
|---|---|
| 기타 DNA/RNA Synthesis 억제제 | CX-5461 (Pidnarulex) B02 SCR7 Favipiravir (T-705) EED226 RK-33 BMH-21 Triapine (3-AP) Carmofur YK-4-279 |
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| MV-4-11 | Growth inhibition assay | Inhibition of human MV-4-11 cell growth in a cell viability assay, IC50 = 0.0000005 μM. | SANGER | |||
| ES4 | Growth inhibition assay | Inhibition of human ES4 cell growth in a cell viability assay, IC50 = 0.0000007 μM. | SANGER | |||
| ACHN | Growth inhibition assay | Inhibition of human ACHN cell growth in a cell viability assay, IC50 = 0.0000009 μM. | SANGER | |||
| KYSE-510 | Growth inhibition assay | Inhibition of human KYSE-510 cell growth in a cell viability assay, IC50 = 0.000001 μM. | SANGER | |||
| EW-7 | Growth inhibition assay | Inhibition of human EW-7 cell growth in a cell viability assay, IC50 = 0.0000026 μM. | SANGER | |||
| BFTC-905 | Growth inhibition assay | Inhibition of human BFTC-905 cell growth in a cell viability assay, IC50 = 0.0000051 μM. | SANGER | |||
| KE-37 | Growth inhibition assay | Inhibition of human KE-37 cell growth in a cell viability assay, IC50 = 0.0000056 μM. | SANGER | |||
| SBC-5 | Growth inhibition assay | Inhibition of human SBC-5 cell growth in a cell viability assay, IC50 = 0.0000057 μM. | SANGER | |||
| NKM-1 | Growth inhibition assay | Inhibition of human NKM-1 cell growth in a cell viability assay, IC50 = 0.0000071 μM. | SANGER | |||
| RH-1 | Growth inhibition assay | Inhibition of human RH-1 cell growth in a cell viability assay, IC50 = 0.0000072 μM. | SANGER | |||
| ALL-PO | Growth inhibition assay | Inhibition of human ALL-PO cell growth in a cell viability assay, IC50 = 0.0000083 μM. | SANGER | |||
| QIMR-WIL | Growth inhibition assay | Inhibition of human QIMR-WIL cell growth in a cell viability assay, IC50 = 0.0000089 μM. | SANGER | |||
| A375 | Growth inhibition assay | Inhibition of human A375 cell growth in a cell viability assay, IC50 = 0.0000099 μM. | SANGER | |||
| SIG-M5 | Growth inhibition assay | Inhibition of human SIG-M5 cell growth in a cell viability assay, IC50 = 0.0000104 μM. | SANGER | |||
| KGN | Growth inhibition assay | Inhibition of human KGN cell growth in a cell viability assay, IC50 = 0.0000108 μM. | SANGER | |||
| EW-13 | Growth inhibition assay | Inhibition of human EW-13 cell growth in a cell viability assay, IC50 = 0.0000112 μM. | SANGER | |||
| NCI-SNU-1 | Growth inhibition assay | Inhibition of human NCI-SNU-1 cell growth in a cell viability assay, IC50 = 0.000016 μM. | SANGER | |||
| PSN1 | Growth inhibition assay | Inhibition of human PSN1 cell growth in a cell viability assay, IC50 = 0.0000165 μM. | SANGER | |||
| HUTU-80 | Growth inhibition assay | Inhibition of human HUTU-80 cell growth in a cell viability assay, IC50 = 0.0000166 μM. | SANGER | |||
| 786-0 | Growth inhibition assay | Inhibition of human 786-0 cell growth in a cell viability assay, IC50 = 0.000023 μM. | SANGER | |||
| EW-16 | Growth inhibition assay | Inhibition of human EW-16 cell growth in a cell viability assay, IC50 = 0.000023 μM. | SANGER | |||
| ES1 | Growth inhibition assay | Inhibition of human ES1 cell growth in a cell viability assay, IC50 = 0.0000268 μM. | SANGER | |||
| RKO | Growth inhibition assay | Inhibition of human RKO cell growth in a cell viability assay, IC50 = 0.0000278 μM. | SANGER | |||
| ESS-1 | Growth inhibition assay | Inhibition of human ESS-1 cell growth in a cell viability assay, IC50 = 0.0000286 μM. | SANGER | |||
| SK-UT-1 | Growth inhibition assay | Inhibition of human SK-UT-1 cell growth in a cell viability assay, IC50 = 0.0000297 μM. | SANGER | |||
| LB2241-RCC | Growth inhibition assay | Inhibition of human LB2241-RCC cell growth in a cell viability assay, IC50 = 0.0000318 μM. | SANGER | |||
| CHL-1 | Growth inhibition assay | Inhibition of human CHL-1 cell growth in a cell viability assay, IC50 = 0.0000324 μM. | SANGER | |||
| SW1783 | Growth inhibition assay | Inhibition of human SW1783 cell growth in a cell viability assay, IC50 = 0.0000336 μM. | SANGER | |||
| MEL-JUSO | Growth inhibition assay | Inhibition of human MEL-JUSO cell growth in a cell viability assay, IC50 = 0.0000391 μM. | SANGER | |||
| HT-29 | Growth inhibition assay | Inhibition of human HT-29 cell growth in a cell viability assay, IC50 = 0.0000413 μM. | SANGER | |||
| SNG-M | Growth inhibition assay | Inhibition of human SNG-M cell growth in a cell viability assay, IC50 = 0.0000425 μM. | SANGER | |||
| TE-15 | Growth inhibition assay | Inhibition of human TE-15 cell growth in a cell viability assay, IC50 = 0.0000464 μM. | SANGER | |||
| HOS | Growth inhibition assay | Inhibition of human HOS cell growth in a cell viability assay, IC50 = 0.000048 μM. | SANGER | |||
| BB65-RCC | Growth inhibition assay | Inhibition of human BB65-RCC cell growth in a cell viability assay, IC50 = 0.0000512 μM. | SANGER | |||
| HCE-4 | Growth inhibition assay | Inhibition of human HCE-4 cell growth in a cell viability assay, IC50 = 0.0000528 μM. | SANGER | |||
| MHH-ES-1 | Growth inhibition assay | Inhibition of human MHH-ES-1 cell growth in a cell viability assay, IC50 = 0.0000531 μM. | SANGER | |||
| RPMI-7951 | Growth inhibition assay | Inhibition of human RPMI-7951 cell growth in a cell viability assay, IC50 = 0.0000541 μM. | SANGER | |||
| IST-SL2 | Growth inhibition assay | Inhibition of human IST-SL2 cell growth in a cell viability assay, IC50 = 0.0000584 μM. | SANGER | |||
| CMK | Growth inhibition assay | Inhibition of human CMK cell growth in a cell viability assay, IC50 = 0.0000586 μM. | SANGER | |||
| GR-ST | Growth inhibition assay | Inhibition of human GR-ST cell growth in a cell viability assay, IC50 = 0.0000595 μM. | SANGER | |||
| NALM-6 | Growth inhibition assay | Inhibition of human NALM-6 cell growth in a cell viability assay, IC50 = 0.0000622 μM. | SANGER | |||
| RPMI-6666 | Growth inhibition assay | Inhibition of human RPMI-6666 cell growth in a cell viability assay, IC50 = 0.0000652 μM. | SANGER | |||
| LC-2-ad | Growth inhibition assay | Inhibition of human LC-2-ad cell growth in a cell viability assay, IC50 = 0.0000653 μM. | SANGER | |||
| ARH-77 | Growth inhibition assay | Inhibition of human ARH-77 cell growth in a cell viability assay, IC50 = 0.0000711 μM. | SANGER | |||
| IST-MEL1 | Growth inhibition assay | Inhibition of human IST-MEL1 cell growth in a cell viability assay, IC50 = 0.0000726 μM. | SANGER | |||
| SW1710 | Growth inhibition assay | Inhibition of human SW1710 cell growth in a cell viability assay, IC50 = 0.0000751 μM. | SANGER | |||
| DEL | Growth inhibition assay | Inhibition of human DEL cell growth in a cell viability assay, IC50 = 0.0000887 μM. | SANGER | |||
| AGS | Growth inhibition assay | Inhibition of human AGS cell growth in a cell viability assay, IC50 = 0.0000902 μM. | SANGER | |||
| NCI-H2122 | Growth inhibition assay | Inhibition of human NCI-H2122 cell growth in a cell viability assay, IC50 = 0.0000945 μM. | SANGER | |||
| HSC-4 | Growth inhibition assay | Inhibition of human HSC-4 cell growth in a cell viability assay, IC50 = 0.0001022 μM. | SANGER | |||
| AM-38 | Growth inhibition assay | Inhibition of human AM-38 cell growth in a cell viability assay, IC50 = 0.0001215 μM. | SANGER | |||
| 769-P | Growth inhibition assay | Inhibition of human 769-P cell growth in a cell viability assay, IC50 = 0.0001231 μM. | SANGER | |||
| RT-112 | Growth inhibition assay | Inhibition of human RT-112 cell growth in a cell viability assay, IC50 = 0.0001273 μM. | SANGER | |||
| MCF7 | Growth inhibition assay | Inhibition of human MCF7 cell growth in a cell viability assay, IC50 = 0.0001359 μM. | SANGER | |||
| IGROV-1 | Growth inhibition assay | Inhibition of human IGROV-1 cell growth in a cell viability assay, IC50 = 0.000145 μM. | SANGER | |||
| OCI-AML2 | Growth inhibition assay | Inhibition of human OCI-AML2 cell growth in a cell viability assay, IC50 = 0.0001466 μM. | SANGER | |||
| NCI-H1299 | Growth inhibition assay | Inhibition of human NCI-H1299 cell growth in a cell viability assay, IC50 = 0.0001566 μM. | SANGER | |||
| A431 | Growth inhibition assay | Inhibition of human A431 cell growth in a cell viability assay, IC50 = 0.0001831 μM. | SANGER | |||
| SW982 | Growth inhibition assay | Inhibition of human SW982 cell growth in a cell viability assay, IC50 = 0.0002133 μM. | SANGER | |||
| BB30-HNC | Growth inhibition assay | Inhibition of human BB30-HNC cell growth in a cell viability assay, IC50 = 0.0002312 μM. | SANGER | |||
| ACN | Growth inhibition assay | Inhibition of human ACN cell growth in a cell viability assay, IC50 = 0.0002436 μM. | SANGER | |||
| 647-V | Growth inhibition assay | Inhibition of human 647-V cell growth in a cell viability assay, IC50 = 0.0002481 μM. | SANGER | |||
| SK-PN-DW | Growth inhibition assay | Inhibition of human SK-PN-DW cell growth in a cell viability assay, IC50 = 0.0002656 μM. | SANGER | |||
| LCLC-97TM1 | Growth inhibition assay | Inhibition of human LCLC-97TM1 cell growth in a cell viability assay, IC50 = 0.0002673 μM. | SANGER | |||
| LB1047-RCC | Growth inhibition assay | Inhibition of human LB1047-RCC cell growth in a cell viability assay, IC50 = 0.0002688 μM. | SANGER | |||
| A2780 | Growth inhibition assay | Inhibition of human A2780 cell growth in a cell viability assay, IC50 = 0.0002702 μM. | SANGER | |||
| C-33-A | Growth inhibition assay | Inhibition of human C-33-A cell growth in a cell viability assay, IC50 = 0.0002733 μM. | SANGER | |||
| NCI-H2228 | Growth inhibition assay | Inhibition of human NCI-H2228 cell growth in a cell viability assay, IC50 = 0.000314 μM. | SANGER | |||
| TE-5 | Growth inhibition assay | Inhibition of human TE-5 cell growth in a cell viability assay, IC50 = 0.0003157 μM. | SANGER | |||
| HC-1 | Growth inhibition assay | Inhibition of human HC-1 cell growth in a cell viability assay, IC50 = 0.0003273 μM. | SANGER | |||
| SK-MES-1 | Growth inhibition assay | Inhibition of human SK-MES-1 cell growth in a cell viability assay, IC50 = 0.0003279 μM. | SANGER | |||
| NCI-H1355 | Growth inhibition assay | Inhibition of human NCI-H1355 cell growth in a cell viability assay, IC50 = 0.0003806 μM. | SANGER | |||
| YKG-1 | Growth inhibition assay | Inhibition of human YKG-1 cell growth in a cell viability assay, IC50 = 0.0004194 μM. | SANGER | |||
| RS4-11 | Growth inhibition assay | Inhibition of human RS4-11 cell growth in a cell viability assay, IC50 = 0.0004326 μM. | SANGER | |||
| Daoy | Growth inhibition assay | Inhibition of human Daoy cell growth in a cell viability assay, IC50 = 0.0004565 μM. | SANGER | |||
| A3-KAW | Growth inhibition assay | Inhibition of human A3-KAW cell growth in a cell viability assay, IC50 = 0.0005512 μM. | SANGER | |||
| SK-MEL-30 | Growth inhibition assay | Inhibition of human SK-MEL-30 cell growth in a cell viability assay, IC50 = 0.0005545 μM. | SANGER | |||
| U031 | Growth inhibition assay | Inhibition of human U031 cell growth in a cell viability assay, IC50 = 0.0005647 μM. | SANGER | |||
| SK-LMS-1 | Growth inhibition assay | Inhibition of human SK-LMS-1 cell growth in a cell viability assay, IC50 = 0.0005776 μM. | SANGER | |||
| ES6 | Growth inhibition assay | Inhibition of human ES6 cell growth in a cell viability assay, IC50 = 0.0005856 μM. | SANGER | |||
| EoL-1-cell | Growth inhibition assay | Inhibition of human EoL-1-cell cell growth in a cell viability assay, IC50 = 0.0006162 μM. | SANGER | |||
| NCI-H2009 | Growth inhibition assay | Inhibition of human NCI-H2009 cell growth in a cell viability assay, IC50 = 0.0006187 μM. | SANGER | |||
| A4-Fuk | Growth inhibition assay | Inhibition of human A4-Fuk cell growth in a cell viability assay, IC50 = 0.0006263 μM. | SANGER | |||
| KYSE-270 | Growth inhibition assay | Inhibition of human KYSE-270 cell growth in a cell viability assay, IC50 = 0.0006341 μM. | SANGER | |||
| SK-LU-1 | Growth inhibition assay | Inhibition of human SK-LU-1 cell growth in a cell viability assay, IC50 = 0.0006552 μM. | SANGER | |||
| SW872 | Growth inhibition assay | Inhibition of human SW872 cell growth in a cell viability assay, IC50 = 0.0007647 μM. | SANGER | |||
| ES8 | Growth inhibition assay | Inhibition of human ES8 cell growth in a cell viability assay, IC50 = 0.0007802 μM. | SANGER | |||
| G-402 | Growth inhibition assay | Inhibition of human G-402 cell growth in a cell viability assay, IC50 = 0.0007844 μM. | SANGER | |||
| ATN-1 | Growth inhibition assay | Inhibition of human ATN-1 cell growth in a cell viability assay, IC50 = 0.0008069 μM. | SANGER | |||
| DoTc2-4510 | Growth inhibition assay | Inhibition of human DoTc2-4510 cell growth in a cell viability assay, IC50 = 0.0009012 μM. | SANGER | |||
| MES-SA | Growth inhibition assay | Inhibition of human MES-SA cell growth in a cell viability assay, IC50 = 0.0009049 μM. | SANGER | |||
| SF268 | Growth inhibition assay | Inhibition of human SF268 cell growth in a cell viability assay, IC50 = 0.0009274 μM. | SANGER | |||
| SF539 | Growth inhibition assay | Inhibition of human SF539 cell growth in a cell viability assay, IC50 = 0.001023 μM. | SANGER | |||
| NB69 | Growth inhibition assay | Inhibition of human NB69 cell growth in a cell viability assay, IC50 = 0.001046 μM. | SANGER | |||
| 8505C | Growth inhibition assay | Inhibition of human 8505C cell growth in a cell viability assay, IC50 = 0.001063 μM. | SANGER | |||
| CAL-12T | Growth inhibition assay | Inhibition of human CAL-12T cell growth in a cell viability assay, IC50 = 0.001084 μM. | SANGER | |||
| BHY | Growth inhibition assay | Inhibition of human BHY cell growth in a cell viability assay, IC50 = 0.001141 μM. | SANGER | |||
| LB647-SCLC | Growth inhibition assay | Inhibition of human LB647-SCLC cell growth in a cell viability assay, IC50 = 0.00118 μM. | SANGER | |||
| CAL-62 | Growth inhibition assay | Inhibition of human CAL-62 cell growth in a cell viability assay, IC50 = 0.001215 μM. | SANGER | |||
| MEG-01 | Growth inhibition assay | Inhibition of human MEG-01 cell growth in a cell viability assay, IC50 = 0.001266 μM. | SANGER | |||
| MG-63 | Growth inhibition assay | Inhibition of human MG-63 cell growth in a cell viability assay, IC50 = 0.001335 μM. | SANGER | |||
| SW620 | Growth inhibition assay | Inhibition of human SW620 cell growth in a cell viability assay, IC50 = 0.001346 μM. | SANGER | |||
| A388 | Growth inhibition assay | Inhibition of human A388 cell growth in a cell viability assay, IC50 = 0.001365 μM. | SANGER | |||
| BCPAP | Growth inhibition assay | Inhibition of human BCPAP cell growth in a cell viability assay, IC50 = 0.001452 μM. | SANGER | |||
| P30-OHK | Growth inhibition assay | Inhibition of human P30-OHK cell growth in a cell viability assay, IC50 = 0.001459 μM. | SANGER | |||
| Ca9-22 | Growth inhibition assay | Inhibition of human Ca9-22 cell growth in a cell viability assay, IC50 = 0.001538 μM. | SANGER | |||
| VMRC-RCZ | Growth inhibition assay | Inhibition of human VMRC-RCZ cell growth in a cell viability assay, IC50 = 0.001542 μM. | SANGER | |||
| LOXIMVI | Growth inhibition assay | Inhibition of human LOXIMVI cell growth in a cell viability assay, IC50 = 0.001596 μM. | SANGER | |||
| L-540 | Growth inhibition assay | Inhibition of human L-540 cell growth in a cell viability assay, IC50 = 0.001602 μM. | SANGER | |||
| NTERA-S-cl-D1 | Growth inhibition assay | Inhibition of human NTERA-S-cl-D1 cell growth in a cell viability assay, IC50 = 0.001641 μM. | SANGER | |||
| MFH-ino | Growth inhibition assay | Inhibition of human MFH-ino cell growth in a cell viability assay, IC50 = 0.001656 μM. | SANGER | |||
| Calu-6 | Growth inhibition assay | Inhibition of human Calu-6 cell growth in a cell viability assay, IC50 = 0.001735 μM. | SANGER | |||
| HEL | Growth inhibition assay | Inhibition of human HEL cell growth in a cell viability assay, IC50 = 0.001791 μM. | SANGER | |||
| CAL-33 | Growth inhibition assay | Inhibition of human CAL-33 cell growth in a cell viability assay, IC50 = 0.001893 μM. | SANGER | |||
| HSC-3 | Growth inhibition assay | Inhibition of human HSC-3 cell growth in a cell viability assay, IC50 = 0.001905 μM. | SANGER | |||
| KU812 | Growth inhibition assay | Inhibition of human KU812 cell growth in a cell viability assay, IC50 = 0.001913 μM. | SANGER | |||
| EB2 | Growth inhibition assay | Inhibition of human EB2 cell growth in a cell viability assay, IC50 = 0.002012 μM. | SANGER | |||
| SR | Growth inhibition assay | Inhibition of human SR cell growth in a cell viability assay, IC50 = 0.002121 μM. | SANGER | |||
| NCI-H2087 | Growth inhibition assay | Inhibition of human NCI-H2087 cell growth in a cell viability assay, IC50 = 0.002143 μM. | SANGER | |||
| H4 | Growth inhibition assay | Inhibition of human H4 cell growth in a cell viability assay, IC50 = 0.002175 μM. | SANGER | |||
| EW-1 | Growth inhibition assay | Inhibition of human EW-1 cell growth in a cell viability assay, IC50 = 0.002223 μM. | SANGER | |||
| MC-IXC | Growth inhibition assay | Inhibition of human MC-IXC cell growth in a cell viability assay, IC50 = 0.002264 μM. | SANGER | |||
| NCI-H727 | Growth inhibition assay | Inhibition of human NCI-H727 cell growth in a cell viability assay, IC50 = 0.002506 μM. | SANGER | |||
| MRK-nu-1 | Growth inhibition assay | Inhibition of human MRK-nu-1 cell growth in a cell viability assay, IC50 = 0.002567 μM. | SANGER | |||
| COLO-668 | Growth inhibition assay | Inhibition of human COLO-668 cell growth in a cell viability assay, IC50 = 0.00266 μM. | SANGER | |||
| CGTH-W-1 | Growth inhibition assay | Inhibition of human CGTH-W-1 cell growth in a cell viability assay, IC50 = 0.002723 μM. | SANGER | |||
| CHP-212 | Growth inhibition assay | Inhibition of human CHP-212 cell growth in a cell viability assay, IC50 = 0.002752 μM. | SANGER | |||
| GI-1 | Growth inhibition assay | Inhibition of human GI-1 cell growth in a cell viability assay, IC50 = 0.002764 μM. | SANGER | |||
| HCC1806 | Growth inhibition assay | Inhibition of human HCC1806 cell growth in a cell viability assay, IC50 = 0.002908 μM. | SANGER | |||
| HLE | Growth inhibition assay | Inhibition of human HLE cell growth in a cell viability assay, IC50 = 0.003004 μM. | SANGER | |||
| HSC-2 | Growth inhibition assay | Inhibition of human HSC-2 cell growth in a cell viability assay, IC50 = 0.00303 μM. | SANGER | |||
| DMS-273 | Growth inhibition assay | Inhibition of human DMS-273 cell growth in a cell viability assay, IC50 = 0.00307 μM. | SANGER | |||
| DU-4475 | Growth inhibition assay | Inhibition of human DU-4475 cell growth in a cell viability assay, IC50 = 0.003143 μM. | SANGER | |||
| LXF-289 | Growth inhibition assay | Inhibition of human LXF-289 cell growth in a cell viability assay, IC50 = 0.003314 μM. | SANGER | |||
| PANC-03-27 | Growth inhibition assay | Inhibition of human PANC-03-27 cell growth in a cell viability assay, IC50 = 0.003513 μM. | SANGER | |||
| GAMG | Growth inhibition assay | Inhibition of human GAMG cell growth in a cell viability assay, IC50 = 0.003739 μM. | SANGER | |||
| NCI-H522 | Growth inhibition assay | Inhibition of human NCI-H522 cell growth in a cell viability assay, IC50 = 0.004337 μM. | SANGER | |||
| SW626 | Growth inhibition assay | Inhibition of human SW626 cell growth in a cell viability assay, IC50 = 0.004464 μM. | SANGER | |||
| HT-144 | Growth inhibition assay | Inhibition of human HT-144 cell growth in a cell viability assay, IC50 = 0.00492 μM. | SANGER | |||
| MEL-HO | Growth inhibition assay | Inhibition of human MEL-HO cell growth in a cell viability assay, IC50 = 0.005162 μM. | SANGER | |||
| BE-13 | Growth inhibition assay | Inhibition of human BE-13 cell growth in a cell viability assay, IC50 = 0.00521 μM. | SANGER | |||
| VA-ES-BJ | Growth inhibition assay | Inhibition of human VA-ES-BJ cell growth in a cell viability assay, IC50 = 0.005256 μM. | SANGER | |||
| NCI-H441 | Growth inhibition assay | Inhibition of human NCI-H441 cell growth in a cell viability assay, IC50 = 0.005597 μM. | SANGER | |||
| KP-4 | Growth inhibition assay | Inhibition of human KP-4 cell growth in a cell viability assay, IC50 = 0.005611 μM. | SANGER | |||
| LoVo | Growth inhibition assay | Inhibition of human LoVo cell growth in a cell viability assay, IC50 = 0.005714 μM. | SANGER | |||
| HT-1080 | Growth inhibition assay | Inhibition of human HT-1080 cell growth in a cell viability assay, IC50 = 0.005834 μM. | SANGER | |||
| GB-1 | Growth inhibition assay | Inhibition of human GB-1 cell growth in a cell viability assay, IC50 = 0.005845 μM. | SANGER | |||
| IA-LM | Growth inhibition assay | Inhibition of human IA-LM cell growth in a cell viability assay, IC50 = 0.005906 μM. | SANGER | |||
| 8-MG-BA | Growth inhibition assay | Inhibition of human 8-MG-BA cell growth in a cell viability assay, IC50 = 0.00593 μM. | SANGER | |||
| SK-HEP-1 | Growth inhibition assay | Inhibition of human SK-HEP-1 cell growth in a cell viability assay, IC50 = 0.006136 μM. | SANGER | |||
| 697 | Growth inhibition assay | Inhibition of human 697 cell growth in a cell viability assay, IC50 = 0.006247 μM. | SANGER | |||
| KYSE-450 | Growth inhibition assay | Inhibition of human KYSE-450 cell growth in a cell viability assay, IC50 = 0.006315 μM. | SANGER | |||
| HCC2998 | Growth inhibition assay | Inhibition of human HCC2998 cell growth in a cell viability assay, IC50 = 0.006339 μM. | SANGER | |||
| HD-MY-Z | Growth inhibition assay | Inhibition of human HD-MY-Z cell growth in a cell viability assay, IC50 = 0.006679 μM. | SANGER | |||
| OS-RC-2 | Growth inhibition assay | Inhibition of human OS-RC-2 cell growth in a cell viability assay, IC50 = 0.006681 μM. | SANGER | |||
| SF126 | Growth inhibition assay | Inhibition of human SF126 cell growth in a cell viability assay, IC50 = 0.007054 μM. | SANGER | |||
| Ca-Ski | Growth inhibition assay | Inhibition of human Ca-Ski cell growth in a cell viability assay, IC50 = 0.007093 μM. | SANGER | |||
| NCI-H358 | Growth inhibition assay | Inhibition of human NCI-H358 cell growth in a cell viability assay, IC50 = 0.00716 μM. | SANGER | |||
| J82 | Growth inhibition assay | Inhibition of human J82 cell growth in a cell viability assay, IC50 = 0.00741 μM. | SANGER | |||
| NCI-H2342 | Growth inhibition assay | Inhibition of human NCI-H2342 cell growth in a cell viability assay, IC50 = 0.007634 μM. | SANGER | |||
| OVCAR-8 | Growth inhibition assay | Inhibition of human OVCAR-8 cell growth in a cell viability assay, IC50 = 0.007904 μM. | SANGER | |||
| TE-8 | Growth inhibition assay | Inhibition of human TE-8 cell growth in a cell viability assay, IC50 = 0.008001 μM. | SANGER | |||
| ETK-1 | Growth inhibition assay | Inhibition of human ETK-1 cell growth in a cell viability assay, IC50 = 0.008076 μM. | SANGER | |||
| HAL-01 | Growth inhibition assay | Inhibition of human HAL-01 cell growth in a cell viability assay, IC50 = 0.008195 μM. | SANGER | |||
| KYSE-150 | Growth inhibition assay | Inhibition of human KYSE-150 cell growth in a cell viability assay, IC50 = 0.008469 μM. | SANGER | |||
| NCI-H810 | Growth inhibition assay | Inhibition of human NCI-H810 cell growth in a cell viability assay, IC50 = 0.008558 μM. | SANGER | |||
| ONS-76 | Growth inhibition assay | Inhibition of human ONS-76 cell growth in a cell viability assay, IC50 = 0.008677 μM. | SANGER | |||
| NMC-G1 | Growth inhibition assay | Inhibition of human NMC-G1 cell growth in a cell viability assay, IC50 = 0.008762 μM. | SANGER | |||
| C3A | Growth inhibition assay | Inhibition of human C3A cell growth in a cell viability assay, IC50 = 0.008839 μM. | SANGER | |||
| PA-1 | Growth inhibition assay | Inhibition of human PA-1 cell growth in a cell viability assay, IC50 = 0.008993 μM. | SANGER | |||
| SH-4 | Growth inhibition assay | Inhibition of human SH-4 cell growth in a cell viability assay, IC50 = 0.009022 μM. | SANGER | |||
| EFO-27 | Growth inhibition assay | Inhibition of human EFO-27 cell growth in a cell viability assay, IC50 = 0.009046 μM. | SANGER | |||
| CAPAN-1 | Growth inhibition assay | Inhibition of human CAPAN-1 cell growth in a cell viability assay, IC50 = 0.009227 μM. | SANGER | |||
| DU-145 | Growth inhibition assay | Inhibition of human DU-145 cell growth in a cell viability assay, IC50 = 0.00929 μM. | SANGER | |||
| A101D | Growth inhibition assay | Inhibition of human A101D cell growth in a cell viability assay, IC50 = 0.009373 μM. | SANGER | |||
| ST486 | Growth inhibition assay | Inhibition of human ST486 cell growth in a cell viability assay, IC50 = 0.009406 μM. | SANGER | |||
| NCI-H1437 | Growth inhibition assay | Inhibition of human NCI-H1437 cell growth in a cell viability assay, IC50 = 0.009418 μM. | SANGER | |||
| HGC-27 | Growth inhibition assay | Inhibition of human HGC-27 cell growth in a cell viability assay, IC50 = 0.009601 μM. | SANGER | |||
| 8305C | Growth inhibition assay | Inhibition of human 8305C cell growth in a cell viability assay, IC50 = 0.00964 μM. | SANGER | |||
| OCUB-M | Growth inhibition assay | Inhibition of human OCUB-M cell growth in a cell viability assay, IC50 = 0.01003 μM. | SANGER | |||
| COLO-679 | Growth inhibition assay | Inhibition of human COLO-679 cell growth in a cell viability assay, IC50 = 0.01007 μM. | SANGER | |||
| Detroit562 | Growth inhibition assay | Inhibition of human Detroit562 cell growth in a cell viability assay, IC50 = 0.01042 μM. | SANGER | |||
| A204 | Growth inhibition assay | Inhibition of human A204 cell growth in a cell viability assay, IC50 = 0.01116 μM. | SANGER | |||
| NCI-H1734 | Growth inhibition assay | Inhibition of human NCI-H1734 cell growth in a cell viability assay, IC50 = 0.01129 μM. | SANGER | |||
| MC-CAR | Growth inhibition assay | Inhibition of human MC-CAR cell growth in a cell viability assay, IC50 = 0.01158 μM. | SANGER | |||
| NCI-H2170 | Growth inhibition assay | Inhibition of human NCI-H2170 cell growth in a cell viability assay, IC50 = 0.01197 μM. | SANGER | |||
| NCI-SNU-5 | Growth inhibition assay | Inhibition of human NCI-SNU-5 cell growth in a cell viability assay, IC50 = 0.01213 μM. | SANGER | |||
| HCE-T | Growth inhibition assay | Inhibition of human HCE-T cell growth in a cell viability assay, IC50 = 0.01242 μM. | SANGER | |||
| KYSE-180 | Growth inhibition assay | Inhibition of human KYSE-180 cell growth in a cell viability assay, IC50 = 0.01281 μM. | SANGER | |||
| C8166 | Growth inhibition assay | Inhibition of human C8166 cell growth in a cell viability assay, IC50 = 0.01308 μM. | SANGER | |||
| NCI-H460 | Growth inhibition assay | Inhibition of human NCI-H460 cell growth in a cell viability assay, IC50 = 0.01354 μM. | SANGER | |||
| SNU-449 | Growth inhibition assay | Inhibition of human SNU-449 cell growth in a cell viability assay, IC50 = 0.01377 μM. | SANGER | |||
| MDA-MB-468 | Growth inhibition assay | Inhibition of human MDA-MB-468 cell growth in a cell viability assay, IC50 = 0.01412 μM. | SANGER | |||
| COR-L23 | Growth inhibition assay | Inhibition of human COR-L23 cell growth in a cell viability assay, IC50 = 0.01413 μM. | SANGER | |||
| CTV-1 | Growth inhibition assay | Inhibition of human CTV-1 cell growth in a cell viability assay, IC50 = 0.01414 μM. | SANGER | |||
| BL-41 | Growth inhibition assay | Inhibition of human BL-41 cell growth in a cell viability assay, IC50 = 0.01437 μM. | SANGER | |||
| IGR-1 | Growth inhibition assay | Inhibition of human IGR-1 cell growth in a cell viability assay, IC50 = 0.01442 μM. | SANGER | |||
| TK10 | Growth inhibition assay | Inhibition of human TK10 cell growth in a cell viability assay, IC50 = 0.01449 μM. | SANGER | |||
| REH | Growth inhibition assay | Inhibition of human REH cell growth in a cell viability assay, IC50 = 0.01451 μM. | SANGER | |||
| LU-139 | Growth inhibition assay | Inhibition of human LU-139 cell growth in a cell viability assay, IC50 = 0.01459 μM. | SANGER | |||
