연구용
제품 번호S7680
| 관련 타겟 | HDAC JAK BET Histone Methyltransferase PKC PARP HIF PRMT EZH2 AMPK |
|---|---|
| 기타 Histone Demethylase 억제제 | GSK-J4 Hydrochloride GSK-LSD1 2HCl Ladademstat (ORY-1001) Dihydrochloride JIB-04 CPI-455 HCl OG-L002 IOX1 GSK J1 ML324 CPI-455 |
| 세포주 | 분석 유형 | 농도 | 배양 시간 | 제형 | 활성 설명 | PMID |
|---|---|---|---|---|---|---|
| U87 | Growth inhibition assay | 96 h | Growth inhibition of human U87 cells after 96 hrs by ATPlite luminescence assay IC50=1.16 μM | 24237195 | ||
| SK-N-MC | Growth inhibition assay | 96 h | Growth inhibition of human SK-N-MC cells after 96 hrs by ATPlite luminescence assay IC50=0.329 μM | 24237195 | ||
| T47D | Growth inhibition assay | 96 h | Growth inhibition of human T47D cells after 96 hrs by ATPlite luminescence assay IC50=0.649 μM | 24237195 | ||
| PC3 | Growth inhibition assay | 96 h | Growth inhibition of human PC3 cells after 96 hrs by ATPlite luminescence assay IC50=2.16 μM | 24237195 | ||
| PANC1 | Growth inhibition assay | 96 h | Growth inhibition of human PANC1 cells after 96 hrs by ATPlite luminescence assay IC50=1.104 μM | 24237195 | ||
| MIAPaCa2 | Growth inhibition assay | 96 h | Growth inhibition of human MIAPaCa2 cells after 96 hrs by ATPlite luminescence assay IC50=0.468 μM | 24237195 | ||
| MDA-MB-468 | Growth inhibition assay | 96 h | Growth inhibition of human MDA-MB-468 cells after 96 hrs by ATPlite luminescence assay IC50=2.73 μM | 24237195 | ||
| MDA-MB-435 | Growth inhibition assay | 96 h | Growth inhibition of human MDA-MB-435 cells after 96 hrs by ATPlite luminescence assay IC50=1.44 μM | 24237195 | ||
| MDA-MB-231 | Growth inhibition assay | 96 h | Growth inhibition of human MDA-MB-231 cells after 96 hrs by ATPlite luminescence assay IC50=1.04 μM | 24237195 | ||
| MCF7 | Growth inhibition assay | 96 h | Growth inhibition of human MCF7 cells after 96 hrs by ATPlite luminescence assay IC50=0.637 μM | 24237195 | ||
| HT-29 | Growth inhibition assay | 96 h | Growth inhibition of human HT-29 cells after 96 hrs by ATPlite luminescence assay IC50=0.429 μM | 24237195 | ||
| Hs | Growth inhibition assay | 96 h | Growth inhibition of human Hs 578T cells after 96 hrs by ATPlite luminescence assay IC50=1.7 μM | 24237195 | ||
| HER218 | Growth inhibition assay | 96 h | Growth inhibition of human HER218 cells after 96 hrs by ATPlite luminescence assay IC50=0.612 μM | 24237195 | ||
| HCT116 | Growth inhibition assay | 96 h | Growth inhibition of human HCT116 cells after 96 hrs by ATPlite luminescence assay IC50=0.614 μM | 24237195 | ||
| BT20 | Growth inhibition assay | 96 h | Growth inhibition of human BT20 cells after 96 hrs by ATPlite luminescence assay IC50=0.489 μM | 24237195 | ||
| BT549 | Growth inhibition assay | 96 h | Growth inhibition of human BT549 cells after 96 hrs by ATPlite luminescence assay IC50=1.01 μM | 24237195 | ||
| AN3CA | Growth inhibition assay | 96 h | Growth inhibition of human AN3CA cells after 96 hrs by ATPlite luminescence assay IC50=0.356 μM | 24237195 | ||
| HCT116 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human HCT116 cells over-expressing LSD1 assessed as reduction in cell viability measured after 96 hrs by MTT assay, IC50 = 0.33 μM. | 27524309 | ||
| MCF7 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MCF7 cells over-expressing LSD1 assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 0.44 μM. | 27524309 | ||
| DU145 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human DU145 cells over-expressing LSD1 assessed as reduction in cell viability measured after 96 hrs by MTT assay, IC50 = 0.62 μM. | 27524309 | ||
| HCT116 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human HCT116 cells over-expressing LSD1 assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 0.65 μM. | 27524309 | ||
| MDA-MB-231 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human MDA-MB-231 cells over-expressing LSD1 assessed as reduction in cell viability measured after 96 hrs by MTT assay, IC50 = 0.75 μM. | 27524309 | ||
| A2780 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human A2780 cells over-expressing LSD1 assessed as reduction in cell viability measured after 96 hrs by MTT assay, IC50 = 0.77 μM. | 27524309 | ||
| A549 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human A549 cells over-expressing LSD1 assessed as reduction in cell viability measured after 96 hrs by MTT assay, IC50 = 0.83 μM. | 27524309 | ||
| MDA-MB-231 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human MDA-MB-231 cells over-expressing LSD1 assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 1.4 μM. | 27524309 | ||
| NCI-H1299 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human NCI-H1299 cells over-expressing LSD1 assessed as reduction in cell viability measured after 96 hrs by MTT assay, IC50 = 1.73 μM. | 27524309 | ||
| A2780 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A2780 cells over-expressing LSD1 assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 2.14 μM. | 27524309 | ||
| A549 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human A549 cells over-expressing LSD1 assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 2.69 μM. | 27524309 | ||
| NCI-H1299 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human NCI-H1299 cells over-expressing LSD1 assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 3.01 μM. | 27524309 | ||
| PC3 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human PC3 cells over-expressing LSD1 assessed as reduction in cell viability measured after 96 hrs by MTT assay, IC50 = 4.45 μM. | 27524309 | ||
| SMMC7721 | Antiproliferative assay | 96 hrs | Antiproliferative activity against human SMMC7721 cells over-expressing LSD1 assessed as reduction in cell viability measured after 96 hrs by MTT assay, IC50 = 5.36 μM. | 27524309 | ||
| DU145 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human DU145 cells over-expressing LSD1 assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 13.08 μM. | 27524309 | ||
| LSD1 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human SMMC7721 over-expressing LSD1 cells assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 15.75 μM. | 27524309 | ||
| PC3 | Antiproliferative assay | 72 hrs | Antiproliferative activity against human PC3 cells over-expressing LSD1 assessed as reduction in cell viability measured after 72 hrs by MTT assay, IC50 = 19.72 μM. | 27524309 | ||
| H460 | Antiproliferative assay | 48 to 72 hrs | Antiproliferative activity against human H460 cells after 48 to 72 hrs by MTT assay, IC50 = 0.47 μM. | 29754076 | ||
| MCF7 | Antiproliferative assay | 48 to 72 hrs | Antiproliferative activity against human MCF7 cells after 48 to 72 hrs by MTT assay, IC50 = 0.62 μM. | 29754076 | ||
| Raji | Antiproliferative assay | 48 to 72 hrs | Antiproliferative activity against human Raji cells after 48 to 72 hrs by MTT assay, IC50 = 0.98 μM. | 29754076 | ||
| 클릭하여 더 많은 세포주 실험 데이터 보기 | ||||||
| 분자량 | 437.90 | 화학식 | C19H20ClN3O5S |
보관 (수령일로부터) | |
|---|---|---|---|---|---|
| CAS 번호 | 1423715-09-6 | SDF 다운로드 | 원액 보관 |
|
|
| 동의어 | HCI-2509 | Smiles | CC(=NNC(=O)C1=CC(=CC=C1)S(=O)(=O)N2CCOCC2)C3=C(C=CC(=C3)Cl)O | ||
|
In vitro |
DMSO
: 83 mg/mL
(189.54 mM)
Water : Insoluble Ethanol : Insoluble |
|
In vivo |
|||||
1단계: 아래 정보 입력 (권장: 실험 중 손실을 고려하여 추가 동물 포함)
2단계: 생체 내 제형 입력 (이것은 계산기일 뿐 제형이 아닙니다. 용해도 섹션에 생체 내 제형이 없는 경우 먼저 당사에 문의하십시오.)
계산 결과:
작업 농도: mg/ml;
DMSO 원액 준비 방법: mg 약물 사전 용해 μL DMSO ( 원액 농도 mg/mL, 농도가 해당 약물 배치의 DMSO 용해도를 초과하는 경우 먼저 당사에 문의하십시오. )
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가μL PEG300, 혼합하고 투명하게 한 다음 추가μL Tween 80, 혼합하고 투명하게 한 다음 추가 μL ddH2O, 혼합하고 투명하게 합니다.
생체 내 제형 준비 방법: 취하다 μL DMSO 원액, 다음 추가 μL 옥수수 기름, 혼합하고 투명하게 합니다.
참고: 1. 다음 용매를 추가하기 전에 액체가 투명한지 확인하십시오.
2. 용매를 순서대로 추가해야 합니다. 다음 용매를 추가하기 전에 이전 추가에서 얻은 용액이 투명한 용액인지 확인해야 합니다. 와동, 초음파 또는 뜨거운 물 중탕과 같은 물리적 방법을 사용하여 용해를 도울 수 있습니다.
| Targets/IC50/Ki |
LSD1
(Cell-free assay) 13 nM
|
|---|---|
| 시험관 내(In vitro) |
AML 세포에서 SP2509는 LSD1과 CoREST의 결합을 억제하고, 프로모터 특이적 H3K4Me3를 증가시키며 p53, p21 및 C/EBPα를 유도합니다. 이 화합물은 또한 OCI-AML3의 콜로니 성장을 유의하게 억제하고 세포자멸사를 유도합니다.
|
| 키나아제 분석 |
SP2509 활성 분석
|
|
시험 화합물은 100% DMSO에 원하는 시험 농도의 20배로 희석하고, 희석된 약물 샘플 2.5 μL를 검은색 384웰 플레이트에 추가합니다. LSD1 효소 스톡은 분석 완충액으로 17배 희석하고, 희석된 LSD1 효소 40 μL를 해당 웰에 추가합니다. 그런 다음 서브스트레이트(서양 고추냉이 과산화효소, 히스톤 H3의 N-말단 꼬리의 처음 21개 아미노산에 해당하는 디메틸 K4 펩타이드, 10-아세틸-3,7-디하이드록시페녹사진으로 구성)를 웰에 추가합니다. 레조루핀은 여기 파장 530 nm, 방출 파장 595 nm에서 Envision 플레이트 리더로 분석합니다. 이 화합물의 다른 산화효소에 대한 활성은 시판 키트를 사용하여 결정됩니다. 포도당 산화효소 활성(긴 형태에서 FAD를 비공유적으로 결합하기도 함)은 포도당 산화효소 키트를 사용하여 결정됩니다. MAO 분석은 MAO-A 및 MAO-B와 함께 MAO-glo 키트를 사용하여 수행됩니다.
|
참조 |